[ SEA-GHOST MINI SHELL]

Path : /home/artemisi/tmp/awstats/
FILE UPLOADER :
Current File : /home/artemisi/tmp/awstats/awstats112011.artemisiaink.com.txt

AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201111 will be lost/reset.
# Last config file used to build this data file was /home/artemisi/tmp/awstats/awstats.artemisiaink.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2010                
POS_TIME 2689                
POS_VISITOR 14833               
POS_DAY 22001               
POS_DOMAIN 3556                
POS_LOGIN 4148                
POS_ROBOT 4303                
POS_WORMS 4867                
POS_EMAILSENDER 4998                
POS_EMAILRECEIVER 5141                
POS_SESSION 22810               
POS_SIDER 22989               
POS_FILETYPES 5276                
POS_DOWNLOADS 5453                
POS_OS 5501                
POS_BROWSER 5704                
POS_SCREENSIZE 6445                
POS_UNKNOWNREFERER 6519                
POS_UNKNOWNREFERERBROWSER 6955                
POS_ORIGIN 7126                
POS_SEREFERRALS 7269                
POS_PAGEREFS 7463                
POS_SEARCHWORDS 11236               
POS_KEYWORDS 11422               
POS_MISC 2353                
POS_ERRORS 11517               
POS_CLUSTER 4004                
POS_SIDER_404 11617               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20111201005414 113 25763 39926069304
FirstTime 20111101004722
LastTime 20111130215821
LastUpdate 20111201040420 113 0 112 0 0
TotalVisits 116                 
TotalUnique 61                  
MonthHostsKnown 0                   
MonthHostsUnknown 240                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 23 3657442 15 44 818487
1 1 11 2216053 15 41 1191626
2 6 19 2796311 18 42 1190493
3 1 26 7736958 23 68 1577008
4 1 18 4874800 18 45 733817
5 2 49 6759120 22 41 302259
6 2 70 13561290 23 49 1089493
7 12 199 28155444 18 45 484323
8 11 152 24125356 22 45 459967
9 11 288 31419469 19 33 273663
10 10 114 35304394 71 122 1846120
11 2 80 13579889 10 34 896232
12 16 271 48901065 23 68 2535516
13 10 167 40833977 17 39 3414565
14 7 201 49123375 44 67 473896
15 15 257 73291855 21 51 1827815
16 5 187 21801953 15 42 2729608
17 10 314 75034975 16 43 3252543
18 8 169 20959144 25 51 4346698
19 4 132 42318481 14 50 5445224
20 11 228 45598573 7 26 2224951
21 5 148 48512695 23 42 402896
22 3 34 6158864 14 25 1281402
23 3 37 10947313 12 27 152259
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 127 2832 610749854
cn 12 64 1209479
ru 8 115 8516117
de 8 11 620284
ua 3 10 187339
md 1 2 473156
ch 1 28 1076260
gb 1 7 1778341
id 1 1 10656
hk 1 1 10656
ca 1 19 4061225
il 0 10 4243927
es 0 4 1367870
no 0 3 535890
kr 0 3 535890
lv 0 11 4334040
mx 0 4 1527786
au 0 5 1000793
fr 0 9 1495922
sg 0 1 452685
zm 0 2 793340
zw 0 3 535890
nl 0 1 452685
fi 0 47 11228147
nz 0 1 470564
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
spider 222 4235535 20111130180632 0
bot[\s_+:,\.\;\/\\-] 135 4001503 20111130152522 0
[\s_+:,\.\;\/\\-]bot 134 3363369 20111129131431 0
googlebot 96 9810185 20111129180243 0
msnbot\-media 64 6421363 20111129063856 0
crawl 28 1084776 20111123105930 0
discovery 19 200511 20111121164801 0
webcollage 17 7233611 20111128194626 0
robot 8 75451 20111120170148 0
no_user_agent 5 406266 20111127154607 0
netcraft 1 10656 20111125215044 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 40 270416 0 0
css 58 175576 0 0
html 124 1320490 0 0
jpg 2886 654502847 0 0
js 80 1393593 0 0
gif 6 5874 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 15
blackberry 2
winlong 155
winxp 358
unix 3
win2000 2
win98 1
linuxubuntu 27
linux 55
linuxfedora 9
win7 613
winme 1
macosx 1855
linuxgentoo 61
win2003 7
Unknown 45
END_OS

# Browser ID - Hits
BEGIN_BROWSER 46
msie6.0 90
firefox3.6.24 81
firefox5.0 2
safari4.1.3 88
firefox4.0.1 3
firefox4.0 13
firefox8.0 219
firefox9.0 3
safari5.0.6 1539
opera9.63 1
firefox3.5.3 9
opera9.80 15
safari5.0.2 5
msie8.0 179
chrome15.0.874.121 84
firefox6.0.2 15
firefox3.5.8 4
msie7.0 101
opera9.64 2
firefox3.6.10 6
msie9.0 157
Unknown 30
chrome14.0.835.202 64
docomo 1
chrome16.0.912.21 22
chrome10.0.648.127 1
safari5.0.5 6
safari5.1.1 28
blackberry 2
libwww 3
chrome12.0.742 29
chrome15.0.874.120 89
firefox7.0.1 102
opera9.51 2
opera9.25 1
firefox3.6.23 2
firefox3.0.5 61
mozilla 11
firefox1.0 1
safari5.1 45
netscape4.0 1
firefox3.6.12 4
firefox3.6.3 26
firefox8.0.1 25
chrome15.0.874.106 19
chrome16.0.912.44 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20111118122718
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20111128221033
libwww-perl/5.808 20111128192356
DoCoMo/2.0_P900i(c100;TB;W24H11)_(compatible;_ichiro/mobile_goo;__http://help.goo.ne.jp/help/article/1142/) 20111102092344
Mozilla/4.0 20111106184305
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20111128221033
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 109 170
From1 0 0
From2 7 20
From3 26 1673
From4 22 1331
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 2 10
bing 0 3
aol 1 1
yandex 4 4
yahoo 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 76
http://www.orangeask.com 5 5
http://com.saferpage.com/artemisiaink 4 4
http://www.ravelry.com/yarns/brands/artemisia-ink-studio-arts 4 4
http://www.ravelry.com/people/Artemis42 2 2
http://www.linkedin.com/profile/view 1 1
http://alphainvestmentbank.com 1 1
http://www.orangeask.com 1 1
http://webmail.deerfield.history.museum/imp/message.php 1 1
http://u-l-l-a.org 1 1
http://mykindledxgraphite.com 1 1
http://aurora4242.livejournal.com/2011/11/21/ 1 10
http://www.teliad.com/affiliates.html 1 1
http://headmetrics.com/edit.php 1 1
http://ylodps3site.com 1 1
http://aurora4242.livejournal.com/calendar 1 1
http://coureton.livejournal.com/friends/ 0 3
http://nonexiste.net/lj.php 0 2
http://www.ravelry.com/discuss/spindlers/208335/26-50 0 3
http://coffeegirl88.livejournal.com/friends 0 30
http://www.nonexiste.net/lj.php 0 3
http://untamed.co.uk/ljiv/LJIV.asp 0 1
http://aurora4242.livejournal.com 0 979
http://www.ravelry.com/people/Artemis42/stash/seaside-sparkle 0 2
http://www.ravelry.com/discuss/novelty-and-art-yarn-spinners/117393/151-175 0 8
http://www.mangle.ca/randomlj.php 0 1
http://artemis42.livejournal.com 0 48
http://www.ravelry.com/discuss/spindlecrafters/141027/1-25 0 3
http://www.iamthecheese.com/ljimages.php 0 2
http://aurora4242.livejournal.com/2011/11/28/ 0 6
http://www.fuzzysquid.com/LJ.php 0 4
http://lordaerith.livejournal.com/friends/ 0 36
http://www.livejournal.com/stats/latest.bml 0 10
http://aurora4242.livejournal.com 0 34
http://athene.livejournal.com/friends 0 15
http://www.ravelry.com/discuss/novelty-and-art-yarn-spinners/241860/3526-3550 0 6
http://cheater.ru/pics/ljimages/ 0 1
http://sylvanstargazer.livejournal.com/friends/ 0 12
http://www.ravelry.com/discuss/spindlecrafters/141027/26-50 0 89
http://coffeegirl88.livejournal.com/friends/ 0 3
http://www.ravelry.com/people/Artemis42/stash/pale-evening-rose 0 1
http://www.ravelry.com/people/Artemis42/threads 0 3
http://www.ravelry.com/people/Artemis42/stash/nutmeg-lace 0 9
http://treecat.livejournal.com/friends 0 18
http://aurora4242.livejournal.com/26571.html 0 17
http://aurora4242.livejournal.com/25872.html 0 1
http://ducktape74.livejournal.com/friends 0 15
http://pyramus.livejournal.com/friends/feed 0 44
http://www.ravelry.com/discuss/spin-tech/178495/1-25 0 1
http://lj.rpg.ee 0 22
http://www.ravelry.com/discuss/search 0 9
http://the-4th-doctor.livejournal.com/friends 0 3
http://fuzzysquid.com/LJ.php 0 21
http://nevins.us/live_journal/ 0 1
http://muninwing.livejournal.com/friends/ 0 9
http://www.pic2fly.com/Yarn+Gallery.html 0 1
http://idea-fairy.livejournal.com/friends/ 0 27
http://aurora4242.livejournal.com/25507.html 0 8
http://www.ravelry.com/discuss/spindlers/13304/1101-1125 0 2
http://www.ravelry.com/discuss/novelty-and-art-yarn-spinners/117393/251-275 0 4
http://3l337.org/lj.php 0 1
http://aurora4242.livejournal.com/25771.html 0 1
http://livejournal.13gb.com/live/ 0 1
http://dj-rabid-angel.livejournal.com/friends 0 6
http://artemis42.livejournal.com 0 22
http://lj.lk.net 0 4
http://liquidcross.livejournal.com/friends 0 18
http://us.mc1603.mail.yahoo.com/mc/welcome 0 6
http://aurora4242.livejournal.com/22785.html 0 2
http://treecat.livejournal.com/friends/ 0 3
http://queencimmy.livejournal.com/friends/ 0 3
http://www.ravelry.com/discuss/novelty-and-art-yarn-spinners/117393/26-50 0 16
http://muninwing.livejournal.com/friends 0 6
http://www.ravelry.com/people/Artemis42/stash/purple-trifecta 0 2
http://www.ravelry.com/discuss/novelty-and-art-yarn-spinners/241860/226-250 0 4
http://www.toothpastefordinner.com/livejournal-pictures-ppl.php 0 1
http://aurora4242.livejournal.com/26367.html 0 25
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
artemisiaink.com 4
ashley+flagg 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
artemisiaink.com 4
flagg 1
ashley 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 13 2107635
404 367 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 80
/sitemap.xml 1 -
/robots.txt 276 -
//phpMyAdmin-2.8.0-beta1/scripts/setup.php 1 -
/main.php 1 -
//scripts/setup.php 1 -
//phpMyAdmin-2.8.1-rc1/scripts/setup.php 1 -
/awstatstotals.php 1 -
/apps/phpalbum/main.php 1 -
//sqlweb/scripts/setup.php 1 -
//phpMyAdmin-2/scripts/setup.php 1 -
//phpMyAdmin-2.8.1/scripts/setup.php 1 -
/stats/awstats.pl 1 -
//php-my-admin/scripts/setup.php 1 -
//phpMyAdmin-2.6.2-beta1/scripts/setup.php 1 -
//phpMyAdmin-2.2.6/scripts/setup.php 1 -
//phpMyAdmin-2.7.0-pl2/scripts/setup.php 1 -
/cgi-bin/awstats.pl 1 -
/scgi-bin/awstats.pl 1 -
//phpMyAdmin-2.6.4-pl2/scripts/setup.php 1 -
//phpMyAdmin-2.7.0-beta1/scripts/setup.php 1 -
//phpMyAdmin-2.6.0-beta1/scripts/setup.php 1 -
//PMA2005/scripts/setup.php 1 -
//phpMyAdmin-2.8.0.1/scripts/setup.php 1 -
//phpMyAdmin-2.2.3/scripts/setup.php 1 -
//web/phpMyAdmin/scripts/setup.php 1 -
//admn/scripts/setup.php 1 -
//webdb/scripts/setup.php 1 -
//admm/scripts/setup.php 1 -
//mysql-admin/scripts/setup.php 1 -
//phpmy-admin/scripts/setup.php 1 -
//phpMyAdmin-2.7.0-rc1/scripts/setup.php 1 -
//p/m/a/scripts/setup.php 1 -
/blog/wp-login.php 1 -
/awstats/awstats.pl 1 -
/wp-login.php 2 -
/scgi-bin/stats/awstats.pl 1 -
//pma/scripts/setup.php 1 -
/phpAlbum/main.php 1 -
//phpMyAdmin-2.6.4-rc1/scripts/setup.php 1 -
/stat/awstatstotals.php 1 -
//phpMyAdmin-2.8.0.4/scripts/setup.php 1 -
//phpMyAdmin-2.7.0/scripts/setup.php 1 -
/awstatstotals/awstatstotals.php 1 -
/scripts/awstats.pl 1 -
//phpMyAdmin-2.6.1-pl1/scripts/setup.php 1 -
//phpMyAdmin-2.5.1/scripts/setup.php 1 -
/cgi/awstats/awstats.pl 1 -
//phpMyAdmin-2.6.2-rc1/scripts/setup.php 2 -
//xampp/phpmyadmin/scripts/setup.php 1 -
//mysqladmin/scripts/setup.php 2 -
//phpMyAdmin-2.5.4/scripts/setup.php 1 -
//phpMyAdmin-2.8.0-rc2/scripts/setup.php 1 -
/javascript/crossfader/bsn.crossfader.js 1 -
//databaseadmin/scripts/setup.php 1 -
/muieblackcat 1 -
/images/lightbox/nextlabel.gif 3 http://artemisiaink.com/yarngallery.php
//phpMyAdmin-2.6.0-pl3/scripts/setup.php 1 -
//phpMyAdmin-2.6.1-rc1/scripts/setup.php 1 -
/images/lightbox/loading.gif 6 http://artemisiaink.com/yarngallery.php
/apps/phpAlbum/main.php 1 -
/scgi-bin/awstats/awstats.pl 1 -
//pma2005/scripts/setup.php 1 -
/awstats/awstatstotals.php 1 -
/phpalbum/main.php 1 -
//phpMyAdmin-2.6.3/scripts/setup.php 1 -
//phpMyAdmin-2.6.0-pl2/scripts/setup.php 1 -
/administrator/index.php 2 -
/images/lightbox/prevlabel.gif 1 http://www.artemisiaink.com/yarngallery.php
//phpMyAdmin-2.8.0.3/scripts/setup.php 1 -
//phpMyAdmin-2.6.0-rc1/scripts/setup.php 1 -
/cgi-bin/stats/awstats.pl 1 -
//phpMyAdmin-2.6.0-rc2/scripts/setup.php 1 -
//phpMyAdmin-2.5.6/scripts/setup.php 1 -
/cgi-bin/awstats/awstats.pl 1 -
//typo3/phpmyadmin/scripts/setup.php 1 -
//phpMyAdmin-2.6.1-pl3/scripts/setup.php 1 -
/handspunyarn.php 2 -
//phpMyAdmin-2.6.2/scripts/setup.php 1 -
//mysqlmanager/scripts/setup.php 1 -
/scgi/awstats/awstats.pl 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 240
72.173.19.207 20 1435 357961073 20111130215821
208.80.194.29 12 12 127872 20111130035141
69.58.178.59 11 11 82840 20111114154026
208.80.194.26 10 10 106560 20111127213452
69.121.155.68 6 128 27648976 20111105175607
50.23.239.14 6 6 63936 20111130050059
38.100.21.23 5 6 37764 20111107121659
38.99.97.193 5 5 36092 20111118122718
38.99.96.220 5 5 36092 20111101004735
208.80.194.28 5 5 53280 20111129142418
70.88.207.10 4 88 10005331 20111110073029
46.4.95.200 4 4 41770 20111108202633
46.4.104.35 4 4 42624 20111129102153
173.193.216.83 4 4 36237 20111119135910
64.251.56.5 3 61 1518261 20111115071234
193.41.187.251 3 10 187339 20111108103522
122.75.53.10 3 51 843245 20111117080457
128.119.183.7 3 68 3536474 20111112160221
71.234.250.25 2 32 2413154 20111122202502
76.19.23.174 2 29 1081565 20111129090828
208.80.194.37 2 2 21312 20111116090832
123.125.67.216 2 2 21312 20111120132728
208.80.194.30 2 2 21312 20111105213424
208.80.194.35 2 2 21312 20111110100523
138.110.233.245 2 63 1923001 20111125185818
72.15.243.10 0 3 535890 
24.17.215.56 0 6 1128161 
31.6.22.4 0 1 452685 
94.171.183.37 0 1 428987 
74.125.64.85 0 2 85376 
142.161.58.43 0 1 462500 
76.93.184.183 0 1 385278 
95.65.74.138 1 1 10656 20111102152950
66.6.146.58 1 28 1076260 20111111154707
98.237.183.156 0 15 1330684 
188.187.16.150 1 4 18180 20111122080310
93.189.5.138 1 1 10656 20111118104235
74.83.14.239 0 2 313266 
98.240.194.13 0 4 666557 
70.166.195.66 0 1 254922 
69.171.228.249 0 2 591066 
67.131.61.60 0 3 535890 
96.43.139.40 1 1 10656 20111103135358
108.20.103.51 0 6 1330684 
85.23.163.235 0 9 2232099 
72.182.156.120 0 3 535890 
85.23.7.74 0 6 0 
99.230.231.188 0 3 535890 
69.40.176.234 0 3 535890 
67.193.84.138 0 1 452685 
74.139.89.130 0 1 168101 
208.80.194.71 1 1 10656 20111111091002
71.161.200.202 0 6 1330684 
76.170.120.67 0 3 1129874 
67.187.247.208 0 1 359606 
69.171.224.246 0 1 147592 
74.125.156.85 0 1 1660 
69.171.228.248 0 1 452685 
188.62.204.224 1 28 1076260 20111118111110
69.171.229.248 0 2 696037 
66.220.147.245 0 1 385278 
220.181.51.111 1 1 10656 20111108021447
71.192.38.85 0 9 2661368 
74.125.156.81 0 1 2576 
92.53.100.68 0 11 4334040 
74.125.64.87 0 1 1863 
209.85.224.93 0 1 100806 
66.170.161.27 0 6 1128161 
166.250.0.101 0 4 666557 
121.216.23.136 0 1 268655 
38.111.37.98 0 61 24992171 
72.148.46.190 0 3 535890 
69.171.224.249 0 4 1566211 
208.80.194.27 1 1 10656 20111121070431
72.70.239.170 0 3 1330684 
74.5.80.188 0 1 130214 
220.255.2.218 0 1 452685 
67.58.84.38 0 12 4677197 
24.185.66.9 0 3 535890 
68.164.6.64 0 2 452685 
66.213.90.3 0 3 754325 
89.178.153.94 1 4 18180 20111114005924
109.201.209.198 0 16 452685 
24.89.57.135 0 25 8262192 
79.193.170.114 0 3 535890 
86.62.110.179 0 1 452685 
66.220.149.249 0 2 555141 
213.138.87.34 0 4 462500 
208.80.194.34 1 1 10656 20111108211724
149.106.54.14 0 1 196248 
69.171.224.248 0 1 147592 
66.161.219.226 0 1 462500 
74.125.44.80 0 1 67090 
24.6.133.14 0 22 8262192 
72.94.249.38 1 1 10656 20111120010028
76.102.197.169 0 3 1330684 
76.127.195.3 0 5 2124024 
41.223.116.54 0 2 793340 
74.125.44.92 0 1 2140 
124.169.65.192 0 1 196248 
76.211.224.247 0 18 1330684 
85.23.163.52 0 3 0 
68.16.12.242 0 1 452685 
124.115.12.143 0 1 71289 
140.247.206.43 0 3 1330684 
69.171.224.250 0 3 702733 
98.90.129.85 0 5 385278 
69.171.228.250 0 1 397912 
74.125.46.93 0 1 77188 
89.28.44.76 0 1 462500 
124.115.5.144 0 1 44267 
68.151.117.103 0 3 752474 
96.33.164.10 1 47 8802562 20111109183653
24.31.188.212 0 6 2661368 
69.183.168.52 1 49 9822487 20111124143702
81.218.160.104 0 10 4243927 
74.125.64.80 0 1 3244 
80.1.37.128 0 2 584373 
82.224.70.145 0 1 168101 
173.191.74.54 0 33 13420941 
63.246.56.106 0 1 385278 
74.78.118.8 0 23 9539567 
74.125.46.85 0 2 97688 
69.171.229.246 0 1 438915 
69.171.224.251 0 1 244382 
107.0.128.228 1 28 1076260 20111118061605
24.115.125.76 0 1 385278 
24.31.135.77 0 1 385278 
99.119.209.4 0 3 535890 
220.181.51.108 1 1 10656 20111108021429
108.7.195.238 0 1 452685 
110.137.36.114 1 1 10656 20111108094407
70.160.64.84 0 1 452685 
110.33.130.179 0 3 535890 
71.237.147.139 0 3 535890 
202.124.104.205 0 1 470564 
69.171.229.247 0 1 310759 
216.36.143.203 0 3 421549 
173.19.176.182 0 6 535890 
95.165.85.145 0 1 452685 
24.69.171.102 0 3 504303 
69.171.229.249 0 1 244382 
74.125.64.86 0 1 76434 
64.148.1.74 0 6 2661368 
99.121.78.10 0 3 535890 
74.125.64.95 0 1 1635 
72.226.102.169 0 3 535890 
71.194.189.183 0 6 1071780 
74.125.64.83 0 2 45106 
68.34.1.55 0 3 535890 
123.125.67.215 1 1 10656 20111116140949
67.228.144.12 0 2 819026 
74.52.245.146 1 1 10656 20111120181336
221.183.16.129 1 1 10656 20111106184305
69.171.224.245 0 2 412483 
74.125.44.88 0 1 45028 
72.185.39.166 0 2 905370 
87.110.33.5 0 11 4334040 
31.29.109.230 0 3 421549 
69.63.181.246 0 2 576861 
123.125.67.212 1 1 10656 20111120132729
165.236.216.78 0 1 462500 
92.241.176.124 1 1 10656 20111117081820
69.12.151.50 0 1 385278 
76.254.21.27 0 2 837963 
68.229.64.177 0 3 1330684 
204.62.206.252 0 1 452685 
74.125.64.81 1 1 10656 20111105175456
124.115.10.64 1 1 10656 20111108100144
67.213.84.207 0 1 385278 
74.125.156.86 0 2 141387 
64.148.59.76 1 49 9822487 20111125081306
12.200.47.66 0 15 5322736 
166.250.3.43 0 2 584373 
69.171.224.244 0 2 773259 
208.75.215.80 1 1 10656 20111118180153
128.177.11.193 0 3 1233056 
67.82.149.174 0 7 3115258 
71.232.185.94 0 1 452685 
64.148.7.7 0 1 385278 
24.188.190.62 1 28 1076260 20111106124551
72.1.149.63 0 27 1330684 
195.7.121.18 0 5 906272 
76.118.205.28 0 1 385278 
58.61.164.254 0 1 77188 
67.162.140.67 0 2 253448 
68.222.14.58 0 3 1330684 
74.125.156.88 1 1 10656 20111129075718
84.251.37.144 0 3 573029 
71.242.240.53 0 1 385278 
74.125.158.86 0 2 119709 
75.220.254.40 0 7 3010359 
24.153.205.199 0 6 2661368 
72.237.248.5 0 1 462500 
95.27.178.68 1 4 18180 20111109065532
74.125.156.87 0 2 80165 
98.139.241.244 0 1 476599 
146.115.38.3 0 6 2661368 
80.59.116.216 0 4 1367870 
196.27.116.219 0 3 535890 
212.50.147.101 0 5 901415 
109.195.89.117 1 4 18180 20111130080858
67.170.53.176 0 3 535890 
98.199.19.139 0 2 837963 
24.98.128.169 0 3 535890 
74.125.44.93 0 1 71289 
24.60.140.147 0 12 1330684 
69.171.224.247 0 2 555141 
141.0.8.158 0 3 535890 
81.26.93.130 0 1 385278 
95.71.66.119 1 1 10656 20111129124021
108.206.137.87 0 5 2124024 
96.47.186.240 0 3 535890 
74.125.44.84 0 2 102441 
124.115.1.66 1 1 10656 20111125100152
124.115.2.252 0 1 77586 
94.0.152.58 0 3 754325 
211.40.223.96 0 3 535890 
99.25.152.70 1 28 1076260 20111103174331
166.147.78.245 0 3 1330684 
74.125.46.82 0 1 1374 
98.117.15.150 0 1 452685 
166.147.76.145 0 3 1330684 
134.48.160.9 0 5 1843585 
74.125.64.90 0 1 42211 
89.178.131.81 2 63 1882212 20111101123008
208.80.194.64 0 1 180903 
218.213.138.16 1 1 10656 20111102092344
69.165.150.146 1 1 10656 20111111072513
209.163.168.194 0 3 1330684 
99.120.170.101 0 36 9314788 
70.41.238.156 0 3 535890 
85.23.163.49 0 21 7521604 
68.1.136.97 0 1 385278 
24.144.62.235 0 1 168101 
131.229.158.51 0 1 378042 
189.233.225.110 0 4 1527786 
71.96.135.91 0 2 253448 
72.208.169.239 0 3 1129874 
129.116.88.80 0 1 385278 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20111101 10 129 11321067 5
20111102 6 61 13988380 5
20111103 4 34 1721282 4
20111104 2 42 2624899 2
20111105 9 135 20247464 4
20111106 5 180 28571370 5
20111107 7 89 17076230 3
20111108 11 53 12441927 8
20111109 3 60 10458319 3
20111110 5 90 10184088 2
20111111 6 171 36615431 6
20111112 5 73 3948638 3
20111113 1 21 6562337 1
20111114 13 26 1388696 3
20111115 5 69 2761271 3
20111116 4 54 17102898 4
20111117 5 75 9126749 3
20111118 10 69 3575496 6
20111119 5 10 981652 2
20111120 6 14 1389164 6
20111121 4 298 77578033 4
20111122 6 254 53657552 4
20111123 1 43 11638378 1
20111124 3 68 15079254 3
20111125 5 134 17007909 4
20111126 5 310 95777441 5
20111127 1 34 13190829 1
20111128 5 418 125088544 5
20111129 8 87 9117066 7
20111130 4 93 27446432 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 3
0s-30s 107
30s-2mn 3
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 124 1320490 116 101
/yarngallery.php 13 125060 0 6
/bio.php 12 63660 0 4
/behindthename.php 9 55890 0 3
/contact.php 6 25806 0 2
END_SIDER

SEA-GHOST - SHELL CODING BY SEA-GHOST