[ SEA-GHOST MINI SHELL]

Path : /home/artemisi/tmp/awstats/
FILE UPLOADER :
Current File : /home/artemisi/tmp/awstats/awstats072010.artemisiaink.com.txt

AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201007 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2539                
POS_VISITOR 9263                
POS_DAY 13757               
POS_DOMAIN 3339                
POS_LOGIN 3829                
POS_ROBOT 3984                
POS_WORMS 4549                
POS_EMAILSENDER 4680                
POS_EMAILRECEIVER 4823                
POS_SESSION 14552               
POS_SIDER 14730               
POS_FILETYPES 4958                
POS_OS 5116                
POS_BROWSER 5300                
POS_SCREENSIZE 5647                
POS_UNKNOWNREFERER 5721                
POS_UNKNOWNREFERERBROWSER 6009                
POS_ORIGIN 6346                
POS_SEREFERRALS 6485                
POS_PAGEREFS 6651                
POS_SEARCHWORDS 7654                
POS_KEYWORDS 7914                
POS_MISC 2203                
POS_ERRORS 8058                
POS_CLUSTER 3685                
POS_SIDER_404 8156                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20100801021604 44 8109 33875250767
FirstTime 20100701021909
LastTime 20100731151001
LastUpdate 20100801052011 44 0 43 0 0
TotalVisits 93                  
TotalUnique 54                  
MonthHostsKnown 0                   
MonthHostsUnknown 142                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 18 2403461 16 22 48565
1 16 19 665655 13 17 43483
2 15 26 739712 27 66 2276026
3 1 4 533744 25 38 963997
4 2 14 2196248 29 43 117170
5 4 10 724689 6 8 153079
6 12 146 6390342 23 38 406659
7 10 92 4773388 45 50 193804
8 7 46 3611807 75 77 614252
9 31 148 5482761 53 55 190216
10 6 18 2594802 51 54 426282
11 5 49 4308528 24 24 142652
12 2 96 4090837 46 49 281679
13 0 31 5868866 11 11 47929
14 4 19 2722074 11 11 68060
15 13 50 3180843 4 6 310759
16 2 44 4109282 16 24 517214
17 5 48 4180073 9 9 33732
18 3 6 606880 5 9 36484
19 4 15 1697018 15 23 83868
20 4 19 2350475 36 43 512219
21 10 17 1285997 17 18 42746
22 10 93 4568488 25 33 111865
23 6 49 4219531 21 28 96439
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 151 888 56988184
es 5 9 185443
ru 5 14 1255757
de 5 99 3283023
cz 4 4 29882
jp 2 2 19995
cn 2 2 21312
nl 1 5 1179402
ap 1 1 10656
fr 0 3 523088
au 0 5 948999
gb 0 13 2614144
dk 0 3 535890
ee 0 2 413109
ie 0 2 584373
ca 0 11 1934669
fi 0 6 1128161
nz 0 5 872092
se 0 3 777322
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[+:,\.\;\/\\-] 127 1195178 20100731113019 0
googlebot 100 1472980 20100731081256 0
spider 49 834442 20100731190339 0
slurp 48 213702 20100731190859 0
crawl 21 155024 20100728035331 0
jeeves 11 112770 20100729165114 0
msnbot\-media 10 1413938 20100722153640 0
no_user_agent 9 1939947 20100731021519 0
msnbot 9 78716 20100731212947 0
ia_archiver 1 5305 20100719121728 0
robot 1 10656 20100704121745 0
netcraft 1 0 20100702090147 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 23 65180 0 0
php 70 459476 0 0
html 106 1046441 0 0
js 82 2668136 0 0
jpg 792 69062352 0 0
gif 4 3916 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 13
winxp 358
winlong 98
win2000 1
linuxubuntu 1
linux 7
linuxfedora 10
macosx 246
win16 4
winme 1
linuxgentoo 30
win2003 6
Unknown 141
win2008 174
END_OS

# Browser ID - Hits
BEGIN_BROWSER 21
firefox3.6.7 6
msie6.0 27
chrome 119
firefox3.5.4 3
opera 6
firefox3.6.6 169
firefox3.0.11 1
firefox3.6.4 3
firefox3.5.3 17
firefox3.5.10 5
firefox1.5.0.1 2
firefox3.0.5 31
msie8.0 65
firefox1.0 1
msie7.0 170
firefox3.6.3 78
Unknown 145
firefox3.0.19 41
safari 169
firefox3.6.8 17
firefox3.5.7 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Java/1.6.0_20 20100721221249
Website_Explorer/0.9.9.9 20100707223850
Java/1.4.1_04 20100729093624
page_test_larbin2.6.3@unspecified.mail 20100712011749
panscient.com 20100709090925
oBot 20100716122048
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Java/1.6.0_20 20100721221249
Website_Explorer/0.9.9.9 20100707223850
Java/1.4.1_04 20100729093624
page_test_larbin2.6.3@unspecified.mail 20100712011749
Yandex/1.01.001_(compatible;_Win16;_H) 20100705211447
panscient.com 20100709090925
oBot 20100716122048
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 129 257
From1 0 0
From2 4 4
From3 8 290
From4 35 526
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 3 3
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://www.facebook.com/l.php 5 5
http://twitter.com/Artemis4242 1 1
http://www.refblock.com 1 1
http://artemis42.livejournal.com 1 7
http://www.ravelry.com/discuss/the-cult-of-lendrum/191657/51-75 0 2
http://www.ravelry.com/discuss/search 0 29
http://aurora4242.livejournal.com 0 6
http://www.ravelry.com/discuss/novelty-and-art-yarn-spinners/241860/3526-3550 0 14
http://www.ravelry.com/discuss/spindlecrafters/141027/26-50 0 75
http://aurora4242.livejournal.com 0 77
http://www.ravelry.com/discuss/novelty-and-art-yarn-spinners/117393/26-50 0 16
http://www.ravelry.com/discuss/novelty-and-art-yarn-spinners/117393/151-175 0 10
http://www.ravelry.com/discuss/spindlers/13304/1101-1125 0 18
http://www.ravelry.com/discuss/novelty-and-art-yarn-spinners/117393/251-275 0 16
http://www.ravelry.com/discuss/novelty-and-art-yarn-spinners/241860/226-250 0 13
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
artemisia+ink+studio+arts 1
artemisia+art+studio 1
artemisia+ink 1
%f1%e5%ea%f1+%f1+%f1%ee%e1%e0%ea%ee%e9 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
artemisia 3
studio 2
ink 2
%f1%e5%ea%f1 1
art 1
%f1%ee%e1%e0%ea%ee%e9 1
%f1 1
arts 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 9 286521
404 360 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 18
/robots.txt 308 -
/text/javascript 2 -
/javascript/lightbox/AppleWebKit/ 2 -
/javascript/lightbox/'+libraryName+' 3 -
/AppleWebKit/ 3 -
/following-sibling::* 4 -
/javascript/lightbox/application/x-www-form-urlencoded 2 -
/javascript/lightbox/text/javascript 2 -
/javascript/lightbox/application/json 3 -
/handspunyarn.php 8 -
/javascript/crossfader/bsn.crossfader.js 5 http://artemisiaink.com/javascript/crossfader/bsn.crossfader.js
/javascript/lightbox/* 2 -
/application/x-www-form-urlencoded 3 -
/COPYRIGHT.php 1 
/application/json 4 -
/images/lightbox/loading.gif 4 http://www.artemisiaink.com/yarngallery.php
/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php 1 artemisiaink.com/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php
/* 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 142
205.251.121.5 21 37 600468 20100709090918
69.58.178.31 10 10 72184 20100713010336
208.80.193.121 9 9 95904 20100724145650
71.192.116.129 7 76 5241210 20100717115553
69.84.207.147 6 32 1505134 20100704153558
208.80.193.39 6 6 63936 20100726060925
173.203.23.242 5 9 185443 20100716023558
193.164.131.77 5 9 185443 20100729093506
38.105.83.6 5 6 37764 20100712214423
77.211.112.141 5 9 185443 20100721221243
208.80.193.30 4 4 42624 20100724195319
204.13.47.22 4 68 2719424 20100730062941
74.222.7.234 4 10 334974 20100728004758
74.222.4.162 4 10 334974 20100704023055
208.80.193.38 4 4 42624 20100726013535
85.71.4.89 4 4 29882 20100727025948
75.69.118.30 4 37 2287029 20100709172741
70.41.156.5 4 67 1950308 20100708094602
95.108.142.138 4 4 42624 20100705211447
208.80.193.40 4 4 42624 20100723051933
67.172.36.110 3 67 2714119 20100707073014
208.80.193.34 3 3 31968 20100717211018
208.80.194.29 3 3 31968 20100731103616
208.80.193.42 3 3 31968 20100727150637
174.129.66.51 2 2 14957 20100721070904
91.152.76.176 0 6 1128161 
75.161.14.113 0 2 253448 
208.80.194.37 1 1 10656 20100730071005
78.144.39.54 0 2 584373 
74.195.253.84 0 2 253448 
67.158.202.88 0 3 535890 
132.177.228.127 0 2 376781 
208.80.193.27 2 2 21312 20100721203826
173.218.95.79 0 3 535890 
143.115.159.54 0 2 584373 
93.80.244.208 0 1 2140 
216.232.236.112 0 1 168101 
208.80.193.29 2 2 21312 20100707025251
125.252.88.22 1 1 10656 20100708104143
72.79.215.193 2 35 2277423 20100714063213
128.95.61.14 0 2 253448 
65.163.89.2 0 4 1168746 
207.216.33.23 0 2 313266 
112.64.20.150 1 1 10656 20100710100741
202.37.23.92 0 1 168101 
97.118.228.10 0 4 376781 
67.170.59.90 0 1 195878 
76.17.168.140 0 2 313266 
93.80.240.109 0 1 3244 
64.56.68.210 2 5 167487 20100718050302
85.91.52.120 0 1 168101 
222.155.199.133 0 3 535890 
69.204.207.129 0 4 753562 
159.153.4.51 0 2 253448 
89.178.59.225 1 1 10656 20100724162556
69.91.84.113 0 2 253448 
139.78.3.221 0 4 874713 
94.208.229.148 0 2 584373 
84.162.57.62 0 6 1128161 
71.197.73.61 2 35 2276518 20100719082905
24.4.39.56 0 3 535890 
89.178.107.51 0 1 2140 
38.111.0.27 0 30 5974765 
128.95.61.84 0 1 198131 
80.254.147.84 0 3 535890 
79.97.134.18 0 2 584373 
81.139.162.143 0 3 535890 
74.242.89.250 0 1 168101 
68.168.105.23 2 2 14957 20100731010319
64.30.85.109 0 2 491106 
213.64.152.140 0 2 461604 
144.74.3.21 0 1 168101 
95.26.16.162 0 1 171040 
143.115.159.53 0 1 168101 
24.111.140.80 0 2 376781 
142.176.24.33 0 1 168101 
208.80.193.37 1 1 10656 20100705183059
68.84.128.236 0 6 1071780 
69.64.86.51 2 2 14957 20100725080453
129.120.156.120 0 7 1296262 
208.80.194.31 2 2 21312 20100731151001
99.255.178.206 0 2 413109 
115.64.179.118 0 2 413109 
67.84.108.150 0 5 890877 
74.179.24.46 1 9 26514 20100725060753
98.232.223.158 0 1 168101 
74.52.245.146 1 1 10656 20100702080344
84.238.67.102 0 3 535890 
142.177.248.243 0 1 168101 
75.117.70.50 0 2 376781 
72.161.107.162 0 1 168101 
168.71.249.23 2 29 1080561 20100707155317
70.46.178.13 0 1 168101 
80.176.132.253 0 2 413109 
204.61.205.155 2 29 1081565 20100727065052
219.89.75.196 0 1 168101 
74.75.101.17 2 33 447352 20100710092141
89.178.149.25 0 1 310759 
67.19.59.170 1 1 10656 20100721202525
194.153.113.18 0 74 0 
208.80.193.35 2 2 21312 20100720154630
62.153.231.2 0 6 1071780 
173.48.171.8 2 60 1512956 20100717222624
64.122.13.252 1 1 10656 20100702205316
115.130.44.130 0 3 535890 
24.113.160.114 0 6 1071780 
137.241.250.104 0 3 535890 
95.26.140.158 0 1 147592 
198.86.10.220 0 1 168101 
70.244.107.173 0 1 168101 
166.82.85.143 0 3 421549 
78.140.138.39 1 1 10656 20100710170404
4.59.213.2 0 3 535890 
166.137.12.62 0 9 1607670 
95.27.182.167 0 1 153079 
72.11.87.75 1 1 10656 20100725072349
75.131.207.153 0 1 180903 
90.191.37.142 0 2 413109 
95.209.236.97 0 1 315718 
69.243.28.144 0 3 535890 
95.24.211.95 0 1 168101 
99.60.85.210 0 2 376781 
75.159.30.207 0 3 535890 
81.153.32.180 0 2 376781 
76.247.15.106 0 3 535890 
195.220.100.12 0 2 354987 
64.56.78.10 1 1 10656 20100712011749
82.234.144.68 0 1 168101 
24.108.248.145 0 1 168101 
72.94.249.37 1 1 10656 20100702004327
67.171.28.4 0 1 168101 
207.46.12.107 1 8 205503 20100709220758
68.248.194.6 0 3 535890 
84.162.58.148 0 2 584373 
98.117.69.218 0 1 168101 
95.26.97.121 0 1 244382 
86.90.59.138 0 2 584373 
121.101.107.62 2 2 19995 20100707223850
79.219.104.30 0 2 313266 
68.114.7.205 0 6 1384812 
96.32.115.46 0 9 1730843 
58.61.164.19 1 1 10656 20100706085751
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20100701 3 8 533130 2
20100702 5 17 2564374 5
20100703 1 4 555538 1
20100704 11 56 3167225 5
20100705 7 11 1027302 4
20100706 1 9 1637855 1
20100707 10 125 6121231 7
20100708 4 53 2914134 4
20100709 28 95 5291540 5
20100710 5 36 479320 4
20100711 1 2 178757 1
20100712 8 18 2017159 4
20100713 12 16 1262242 3
20100714 3 44 3671429 2
20100715 5 50 4591059 2
20100716 7 102 3659124 3
20100717 7 106 5379882 4
20100718 2 7 544268 1
20100719 4 45 3840206 3
20100720 2 6 725303 2
20100721 9 23 2120656 4
20100722 3 12 1249923 2
20100723 2 14 2152070 2
20100724 3 19 2368977 3
20100725 4 15 633337 3
20100726 2 16 2431027 2
20100727 8 38 1668649 4
20100728 4 17 2020951 3
20100729 5 24 2910213 1
20100730 6 73 3276626 3
20100731 4 16 2311994 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
2mn-5mn 2
30s-2mn 3
0s-30s 87
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 98 1042971 91 64
/yarngallery.php 21 202020 1 12
/bio.php 18 95490 1 4
/contact.php 16 68816 0 7
/behindthename.php 15 93150 0 5
/javascript/lightbox/ 4 2204 0 1
/javascript/ 2 632 0 0
/javascript/crossfader/ 2 634 0 0
END_SIDER

SEA-GHOST - SHELL CODING BY SEA-GHOST