[ SEA-GHOST MINI SHELL]
Path : /home/artemisi/tmp/awstats/ |
|
Current File : /home/artemisi/tmp/awstats/awstats022010.shubal.artemisiaink.com.txt |
AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201002 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864
POS_TIME 2544
POS_VISITOR 15068
POS_DAY 36056
POS_DOMAIN 3370
POS_LOGIN 3826
POS_ROBOT 3981
POS_WORMS 4394
POS_EMAILSENDER 4525
POS_EMAILRECEIVER 4668
POS_SESSION 36828
POS_SIDER 37009
POS_FILETYPES 4803
POS_OS 4895
POS_BROWSER 5069
POS_SCREENSIZE 5604
POS_UNKNOWNREFERER 5678
POS_UNKNOWNREFERERBROWSER 7079
POS_ORIGIN 7986
POS_SEREFERRALS 8132
POS_PAGEREFS 8329
POS_SEARCHWORDS 12954
POS_KEYWORDS 13809
POS_MISC 2207
POS_ERRORS 14513
POS_CLUSTER 3682
POS_SIDER_404 14611
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20100301001646 138 29625 41891639752
FirstTime 20100201061538
LastTime 20100228183726
LastUpdate 20100301050830 138 0 137 0 0
TotalVisits 246
TotalUnique 183
MonthHostsKnown 0
MonthHostsUnknown 714
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 61 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 24956 15 16 246240
1 7 31 2003776 13 13 5238
2 6 21 1369219 17 17 10299
3 8 25 1992114 17 19 27353
4 7 47 4914074 35 39 299736
5 16 137 13066219 32 33 26227
6 22 186 18501470 14 15 11053
7 10 115 12238333 9 9 11006
8 31 210 16006262 12 13 17559
9 26 187 14963188 12 12 3197
10 26 166 11314807 15 15 0
11 38 206 13561273 22 22 3712
12 38 302 26289513 16 17 10930
13 27 210 19685546 10 11 9362
14 18 215 18899443 10 10 8758
15 47 247 18414537 21 22 287187
16 23 122 8851685 11 11 4888
17 20 178 16986868 16 22 553585
18 40 278 27226109 28 29 202580
19 38 214 19134444 14 16 212630
20 24 162 15084671 15 15 3547
21 12 79 6941126 13 14 1856
22 7 24 1635064 22 23 230916
23 10 26 1337063 8 9 20394
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 427 3246 283627942
ro 29 29 88226
ru 24 24 31476
ca 8 46 3843899
lv 6 6 10146
jp 4 4 7259
es 3 12 642024
kr 3 3 5073
bg 2 9 448732
in 1 3 140126
eu 1 3 140126
de 1 1 1691
cl 0 2 291008
jm 0 2 291008
au 0 2 291008
fi 0 2 291008
tc 0 2 291008
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
msnbot 83 35121 20100228194516 0
googlebot 43 1333894 20100227131708 0
slurp 19 53077 20100228005956 0
crawl 14 309853 20100225054717 0
bot[+:,\.\;\/\\-] 12 32215 20100227184111 0
spider 2 3382 20100219122340 0
robot 2 1856 20100224224245 0
msnbot\-media 2 237620 20100218002527 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 509 1274953 0 0
jpg 2887 289166807 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 12
winlong 761
winxp 1148
winnt 7
win2000 29
linux 35
linuxfedora 4
win16 30
macosx 1007
winunknown 8
win2003 13
Unknown 183
win2008 171
END_OS
# Browser ID - Hits
BEGIN_BROWSER 34
msie6.0 188
firefox3.6 67
chrome 47
firefox3.0.1 2
firefox3.5.4 3
firefox3.0.14 2
firefox3.5.3 6
firefox1.5.0.1 5
lotus\-notes 7
firefox2.0.0.5 9
msie8.0 433
firefox3.5.8 221
msie7.0 871
firefox1.6 1
Unknown 172
firefox3.0.18 24
firefox2.0.0.20 38
firefox3.5.6 25
firefox3.0.17 61
msie6.01 2
msie999.1 6
lg\- 2
firefox3.5.2 2
msie5.5 1
firefox3.0.5 2
firefox3.5.5 6
mozilla 314
firefox1.0 1
firefox3.0.6 1
firefox2.0.0.4 2
firefox3.0.13 16
firefox3.0.10 4
safari 544
firefox3.5.7 311
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(webOS/1.3.5.1;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Pre/1.0 20100219142233
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20100226060750
SBIder/Nutch-1.0-dev_(http://www.sitesell.com/sbider.html) 20100211110844
spreadia 20100222083927
panscient.com 20100224040952
Mozilla/5.0_Firefox/3.0.5 20100209054920
Facebook_share_follower 20100221194056
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20100205194310
BlackBerry8530/5.0.0.337_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/105 20100218123641
Moozilla 20100221212713
Mozilla/5.0_(en-us)_AppleWebKit/525.13_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Version/3.1_Safari/525.13 20100226122248
MLBot_(www.metadatalabs.com/mlbot) 20100228123201
OutlookConnector/1.9_(TmstmpExt;_MSOffice_12) 20100224070051
Mozilla/5.0_(en-us)_AppleWebKit/525.13_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Version/3.1_Safari/525.13,Mozilla/5.0_(en-us)_AppleWebKit/525.13_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Version/3.1_Safari/525.13 20100226122249
LG-CU920/V1.0s_Obigo/Q05A_Profile/MIDP-2.0_Configuration/CLDC-1.1 20100218133335
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20100207154156
Java/1.6.0_04 20100221173450
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Moozilla 20100221212713
Yandex/1.01.001_(compatible;_Win16;_I) 20100226092356
MLBot_(www.metadatalabs.com/mlbot) 20100228123201
SBIder/Nutch-1.0-dev_(http://www.sitesell.com/sbider.html) 20100211110844
spreadia 20100222083927
panscient.com 20100224040952
Yandex/1.01.001_(compatible;_Win16;_H) 20100211132828
OutlookConnector/1.9_(TmstmpExt;_MSOffice_12) 20100224070051
Facebook_share_follower 20100221194056
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20100205194310
BlackBerry8530/5.0.0.337_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/105 20100218123641
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20100207154156
Microsoft_Office/14.0_(Windows_NT_6.1;_Microsoft_Outlook_14.0.4536;_Pro;_MSOffice_14) 20100224122035
Java/1.6.0_04 20100221173450
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 206 1178
From1 0 4
From2 47 267
From3 63 638
From4 193 1309
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 39 43
search 2 2
live 2 216
att 0 2
yahoo 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 93
http://westonyoga.com/event.htm 9 9
http://www.arlingtoncenter.org/events.html 9 9
http://www.facebook.com/profile.php 9 9
http://waalay.net/upcoming.html 3 3
http://www.yogawarehouse.org/events/index.html 3 3
http://home.comcast.net/~kirtanwithravi/ 2 2
http://www.cpbn.org/article/hindu-culture-guilford-connecticut 2 2
http://us.mg2.mail.yahoo.com/dc/blank.html 2 24
http://www.facebook.com/home.php 2 2
http://arlingtoncenter.org/events.html 2 2
http://webmail.aol.com/30462-111/aol-1/en-us/Suite.aspx 1 38
http://yogareflections.net/2010/02/kirtan/ 1 1
http://www.facebook.com/search/ 1 1
http://us.mc806.mail.yahoo.com/mc/showFolder 1 1
http://yogareflections.net 1 1
http://us.mc1806.mail.yahoo.com/mc/welcome 1 9
http://www.facebook.com/abby.hadden 1 1
http://win-lobster.wholesalelobster.ca 1 1
http://us.mc345.mail.yahoo.com/mc/login 1 1
http://vitallifecenter.org/Kirtan%20Listings.htm 1 1
http://us.mg4.mail.yahoo.com/dc/blank.html 1 7
http://thickmom.com 1 1
http://us.mc812.mail.yahoo.com/mc/welcome 1 1
http://us.mg204.mail.yahoo.com/dc/launch 1 31
http://www.facebook.com 1 1
http://us.mc559.mail.yahoo.com/mc/showFolder 0 2
http://sz0154.wc.mail.comcast.net/zimbra/mail 0 3
http://us.mg204.mail.yahoo.com/dc/blank.html 0 8
http://webmail.aol.com/30462-111/aol-1/en-us/mail/DisplayMessage.aspx 0 15
http://us.mc624.mail.yahoo.com/mc/welcome 0 2
http://us.mg1.mail.yahoo.com/dc/blank.html 0 22
http://us.mc838.mail.yahoo.com/mc/welcome 0 2
http://us.mc1804.mail.yahoo.com/mc/welcome 0 2
http://email.secureserver.net/webmail.php 0 4
http://ui.constantcontact.com/visualeditor/visual_editor_preview.jsp 0 6
http://us.mc1103.mail.yahoo.com/mc/welcome 0 4
http://us.mc355.mail.yahoo.com/mc/welcome 0 2
http://sz0015.wc.mail.comcast.net/zimbra/mail 0 2
http://us.mg4.mail.yahoo.com/dc/launch 0 12
http://webmail.aol.com/30746-111/aol-1/en-us/mail/DisplayMessage.aspx 0 12
http://us.mc839.mail.yahoo.com/mc/welcome 0 8
http://mail.covenanthousefl.org/Main/frmPreview.aspx 0 4
http://sz0025.ev.mail.comcast.net/zimbra/mail 0 4
http://us.mc655.mail.yahoo.com/mc/welcome 0 2
http://us.mg2.mail.yahoo.com/dc/launch 0 40
http://sz0084.wc.mail.comcast.net/zimbra/mail 0 4
http://us.mc345.mail.yahoo.com/mc/welcome 0 2
http://us.mc316.mail.yahoo.com/mc/welcome 0 4
http://us.mc582.mail.yahoo.com/mc/welcome 0 2
http://us.mc634.mail.yahoo.com/mc/welcome 0 2
http://ui.constantcontact.com/visualeditor/visual_editor.jsp 0 4
http://us.mc638.mail.yahoo.com/mc/welcome 0 2
http://sz0057.wc.mail.comcast.net/zimbra/mail 0 6
http://us.mc1807.mail.yahoo.com/mc/welcome 0 8
http://sz0089.wc.mail.comcast.net/zimbra/mail 0 2
http://us.mc1800.mail.yahoo.com/mc/welcome 0 2
http://us.mc339.mail.yahoo.com/mc/welcome 0 2
http://us.mc386.mail.yahoo.com/mc/welcome 0 4
http://us.mc1807.mail.yahoo.com/mc/login 0 2
http://us.mc314.mail.yahoo.com/mc/welcome 0 6
http://us.mg3.mail.yahoo.com/dc/launch 0 14
http://us.mg203.mail.yahoo.com/dc/blank.html 0 2
http://us.mc1802.mail.yahoo.com/mc/welcome 0 10
http://us.mc657.mail.yahoo.com/mc/welcome 0 4
http://www.lonelyplanet.ekit.com/mail/message.php3 0 2
http://us.mg203.mail.yahoo.com/dc/launch 0 20
http://us.mc1803.mail.yahoo.com/mc/welcome 0 4
http://us.mc304.mail.yahoo.com/mc/welcome 0 2
http://mbox.westonyoga.com/readmessage.php 0 10
http://email02.secureserver.net/webmail.php 0 2
http://us.mc525.mail.yahoo.com/mc/welcome 0 2
http://us.mc580.mail.yahoo.com/mc/welcome 0 4
http://us.mc1121.mail.yahoo.com/mc/welcome 0 2
http://us.mc555.mail.yahoo.com/mc/welcome 1 1
http://us.mg1.mail.yahoo.com/dc/launch 0 14
http://webmail.aol.com/30603-111/aol-1/en-us/Lite/MsgRead.aspx 0 2
http://webmail.aol.com/30746-111/aol-1/en-us/suite.aspx 0 2
http://www.facebook.com/event.php 1 1
http://www.bing.com/search 1 1
http://campaign.constantcontact.com/render 0 40
http://us.mg201.mail.yahoo.com/dc/launch 0 2
http://us.mc369.mail.yahoo.com/mc/welcome 0 2
http://www.facebook.com/fulllotuskirtan 1 1
http://us.mc345.mail.yahoo.com/mc/showMessage 0 6
http://us.mc513.mail.yahoo.com/mc/welcome 0 4
http://us.mc362.mail.yahoo.com/mc/welcome 1 1
http://archive.constantcontact.com/fs045/1102212310843/archive/1102935928218.html 0 52
http://us.mc451.mail.yahoo.com/mc/welcome 0 8
http://sz0033.wc.mail.comcast.net/zimbra/h/search 0 6
http://webmail.aol.com/30462-111/aol-1/en-us/suite.aspx 0 2
http://webmail.myacc.net/src/read_body.php 0 2
http://webmail.aol.com/30746-111/aol-1/en-us/Suite.aspx 0 42
http://mail.care2.com/mail/ms_message.asp 0 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 19
shubalananda 12
shubalananda.com 7
shubalananda+larry+kopp 6
shubal+kirtan 2
shubalananda+kirtan 2
shivarudrabalayogi 2
shiva+rudra+bala+yogi 2
kirtan+shublananda 1
shubal+s+kirtan 1
shubalanda 1
shubalananda+rama+rahima 1
shubalanand 1
shubalanada 1
qs%3d06oenya4zg1ys6voljwplifdjg91icnyaksiznumplp7omqq74khbqjtmhhlcsh6599lwcofxm1fs4rk9icnpii5bjdmfmkbbpao2b5evs6aceebrjnjxd_msz3ao_6ne0ni8c0gecgei-8lxqp5z-t9diqzveig_7qmhut9e5eeibkffgae5fo6wnwaiddmdhi6qzw4puhdl5iteagdr2ia7caj3taiicnpgfwd5jomugjylogm6mpvcci8dsc4rwgwhkugp7ewcvysyeowmkmhvkai0qnmi9rlfaiihaefqn0mqcop0eapuxmnl2abxocaynk2tgudbriig69eiacqusjezen1ympch4bg..+yt0z 1
jerry+lagadec 1
bob+veronelli 1
shubalandana 1
freecause 1
kirtan+wallahs 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 27
shubalananda 21
kirtan 7
shubalananda.com 7
kopp 6
larry 6
shubal 3
rudra 2
shiva 2
bala 2
yogi 2
shivarudrabalayogi 2
shubalanda 1
lagadec 1
shubalanand 1
shubalanada 1
shublananda 1
qs%3d06oenya4zg1ys6voljwplifdjg91icnyaksiznumplp7omqq74khbqjtmhhlcsh6599lwcofxm1fs4rk9icnpii5bjdmfmkbbpao2b5evs6aceebrjnjxd_msz3ao_6ne0ni8c0gecgei-8lxqp5z-t9diqzveig_7qmhut9e5eeibkffgae5fo6wnwaiddmdhi6qzw4puhdl5iteagdr2ia7caj3taiicnpgfwd5jomugjylogm6mpvcci8dsc4rwgwhkugp7ewcvysyeowmkmhvkai0qnmi9rlfaiihaefqn0mqcop0eapuxmnl2abxocaynk2tgudbriig69eiacqusjezen1ympch4bg.. 1
yt0z 1
jerry 1
wallahs 1
veronelli 1
rahima 1
rama 1
shubalandana 1
freecause 1
s 1
bob 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 6 201235
404 239 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 9
/_vti_bin/owssvr.dll 2 -
/robots.txt 229 -
/apple-touch-icon.png 1 -
/m/ 1 -
/%5C 1 -
/mobi/ 1 -
/mobile/ 1 -
/MSOffice/cltreq.asp 2 -
/iphone/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 714
87.250.254.243 24 24 31476 20100226092356
38.99.96.41 15 15 47337 20100224001635
71.192.24.96 11 45 2581277 20100220153630
64.134.182.151 10 32 865407 20100228103453
71.234.114.54 9 27 1306876 20100209182936
65.15.63.4 9 41 2163687 20100222112003
72.173.18.92 8 49 1851636 20100211222014
89.122.224.52 8 8 24712 20100221160530
72.228.42.30 7 28 1537027 20100226124428
76.204.151.175 6 28 1590332 20100225173238
95.108.142.138 6 6 10146 20100211132828
96.233.186.116 6 25 860367 20100226064520
89.122.29.82 5 5 14334 20100221173450
69.58.178.27 5 5 13925 20100207154159
65.96.154.91 5 21 1168952 20100226151430
76.178.241.246 4 15 860367 20100225080450
74.106.90.106 4 15 860367 20100226120030
173.76.203.127 4 14 850761 20100207202145
70.134.229.185 4 14 850761 20100209154949
76.110.186.178 4 14 850761 20100213092411
12.104.27.5 4 14 850761 20100209082840
89.123.13.41 4 4 12234 20100203183136
89.123.9.109 4 4 12234 20100210232139
89.123.36.80 4 4 12234 20100206191533
38.105.83.11 4 4 12234 20100206194559
108.1.48.20 0 2 291008
76.109.248.39 0 2 291008
166.137.10.158 0 2 291008
74.173.129.18 0 6 873024
72.156.22.198 0 2 291008
74.173.60.188 0 2 291008
69.65.92.140 0 4 582016
18.79.5.70 1 6 308606 20100202140639
98.22.118.140 2 9 501840 20100226120318
69.63.179.34 0 1 275497
72.144.134.245 0 4 582016
98.254.165.175 0 2 291008
205.166.161.61 0 4 582016
24.238.117.142 0 4 582016
70.146.104.14 0 2 291008
98.64.196.57 0 2 291008
174.48.6.32 0 4 582016
24.233.172.200 0 4 582016
166.137.10.137 0 2 291008
24.215.157.224 0 2 291008
68.223.200.17 0 2 291008
12.190.158.7 0 6 582016
71.228.29.196 0 4 582016
72.74.208.112 1 3 140126 20100213070941
74.161.33.79 0 2 291008
65.3.165.146 0 4 582016
76.9.74.155 2 10 458317 20100225104958
66.196.97.161 0 2 31022
209.87.207.251 0 4 582016
70.149.47.134 0 4 582016
72.144.67.3 0 2 291008
67.132.126.22 0 2 291008
70.156.202.210 0 2 291008
68.209.96.217 0 2 291008
74.125.126.80 0 2 291008
98.203.81.189 0 2 291008
65.34.219.252 0 2 291008
24.233.172.154 0 2 291008
205.188.117.11 1 1 5503 20100217103525
72.14.192.1 1 4 17598 20100206174950
74.173.133.94 0 3 291008
69.65.86.16 0 2 291008
65.12.230.246 0 7 857513
74.225.25.232 0 2 291008
68.160.129.157 3 13 676660 20100228114700
74.233.167.14 0 8 873024
66.229.234.72 0 2 291008
69.63.180.244 0 1 178204
163.192.12.238 0 6 291008
98.203.36.75 0 4 582016
75.74.243.206 0 2 291008
74.173.16.52 0 2 291008
74.173.149.37 0 4 582016
64.12.116.71 0 19 139599
66.176.86.134 0 2 291008
166.137.11.17 0 2 291008
69.65.90.185 0 2 291008
98.77.252.157 0 2 291008
66.205.243.94 0 4 582016
99.228.255.234 2 9 448732 20100205053900
99.153.167.223 0 12 1455040
74.223.74.162 0 2 291008
72.144.208.108 0 6 873024
138.110.234.63 3 12 907936 20100201114136
12.70.200.194 0 4 582016
69.65.89.204 0 4 582016
65.13.58.216 0 4 582016
74.173.5.204 0 5 291008
170.134.100.9 0 2 291008
72.144.63.94 0 1 15511
164.100.80.37 1 3 140126 20100205024112
72.144.35.109 0 2 291008
79.144.34.194 3 12 642024 20100227024051
65.7.214.129 0 4 582016
72.153.57.249 0 2 291008
98.64.195.58 0 2 291008
68.215.31.61 0 2 291008
66.176.161.91 0 8 582016
74.186.116.156 0 2 291008
69.33.74.23 0 2 291008
70.156.191.251 0 24 857513
163.192.13.238 0 4 291008
72.254.175.159 0 2 291008
166.137.8.34 0 2 291008
166.137.135.181 0 2 291008
68.223.200.202 0 2 291008
201.222.159.147 0 2 291008
66.176.183.83 0 4 582016
174.48.148.132 0 2 291008
108.7.11.39 3 10 528771 20100208213808
24.137.88.193 1 1 1856 20100223201459
68.195.45.242 1 3 140126 20100208111259
74.225.211.152 2 2 0 20100223203718
64.252.180.188 2 9 501840 20100226134429
66.229.214.19 0 2 291008
75.126.140.18 1 1 1856 20100222083927
74.173.184.117 0 2 291008
66.220.146.251 0 1 178204
69.65.80.48 0 32 582016
74.173.20.118 0 4 582016
75.19.34.44 2 9 501840 20100226233453
98.254.167.208 0 2 291008
66.176.185.38 0 3 306519
74.236.100.196 2 8 1691 20100226205814
74.236.60.163 0 2 291008
70.149.101.83 0 4 582016
98.242.253.30 0 4 582016
98.64.223.244 0 2 291008
66.176.52.202 0 3 566505
71.192.42.236 1 3 140126 20100219103014
174.48.82.4 0 2 291008
38.100.8.50 4 4 12478 20100224040952
98.64.126.124 0 2 291008
70.155.240.169 0 2 291008
12.228.42.254 0 2 291008
66.176.228.27 0 2 291008
74.161.129.119 0 2 291008
99.150.243.117 1 1 1691 20100211135023
75.43.208.202 0 2 291008
75.165.73.251 2 8 492313 20100201101610
66.220.146.248 0 1 178204
69.65.82.186 0 2 291008
72.156.26.207 0 4 582016
64.254.160.62 2 9 448732 20100203090844
72.153.138.187 0 2 291008
174.48.196.224 0 2 291008
97.115.246.243 2 9 526928 20100207234632
24.233.182.93 0 2 291008
166.137.11.246 0 2 291008
68.215.74.122 0 4 582016
69.65.89.2 0 4 582016
70.155.45.210 0 2 291008
74.164.56.253 0 14 873024
74.225.25.188 0 8 1164032
24.233.169.43 0 2 291008
74.173.169.83 0 2 291008
68.213.200.210 0 2 291008
166.137.11.217 0 2 291008
209.191.87.216 2 2 3382 20100205092235
68.223.182.186 0 2 291008
163.1.234.135 1 3 140126 20100203161235
166.108.253.11 0 2 291008
74.233.248.113 0 2 0
72.144.7.140 0 2 0
66.176.227.15 0 2 291008
208.80.193.28 1 1 1856 20100223101144
70.146.10.46 0 2 291008
66.237.238.194 0 2 291008
166.137.8.118 0 2 291008
75.67.208.243 1 2 183707 20100206202944
69.65.94.158 0 2 291008
98.254.164.4 0 2 291008
71.234.112.24 3 16 845061 20100226140431
208.51.234.178 0 4 582016
65.8.195.46 0 2 291008
99.153.165.6 0 2 291008
209.159.119.3 2 10 458317 20100226092201
71.10.57.50 1 3 140184 20100227115545
159.250.66.89 2 9 501840 20100226142115
168.110.95.243 0 4 582016
166.137.8.236 0 2 291008
136.182.2.26 0 2 291008
98.249.238.99 0 4 582016
65.11.171.88 0 2 291008
75.203.108.190 0 2 291008
38.100.41.118 1 1 1856 20100223162118
69.65.95.210 0 4 291008
63.167.178.3 0 2 291008
65.13.34.217 0 4 582016
166.137.10.9 2 9 501840 20100226115140
72.144.35.23 0 2 291008
208.80.193.34 1 1 1856 20100226121619
151.213.236.85 3 13 676660 20100225204220
205.188.117.17 0 1 5314
70.156.220.164 0 2 291008
98.203.51.214 0 6 873024
98.64.126.149 0 2 291008
70.46.158.241 0 2 291008
166.137.10.76 0 2 291008
98.64.60.108 4 20 994793 20100228161914
69.198.172.161 0 4 582016
24.51.209.49 0 2 291008
96.31.166.228 1 1 1856 20100221121151
98.64.194.22 0 2 291008
166.137.11.99 0 2 291008
74.233.199.243 0 4 582016
72.227.74.110 2 9 448732 20100204164645
24.233.168.73 0 2 291008
152.130.7.195 0 2 291008
12.153.19.29 1 2 183707 20100217154449
69.65.83.15 0 1 15511
24.233.168.205 0 4 582016
74.223.130.98 0 8 1133010
65.50.118.219 0 2 291008
12.10.219.168 0 4 582016
74.233.15.127 0 4 582016
99.232.166.13 2 10 536476 20100228183726
151.124.247.200 0 7 888535
68.212.168.111 1 2 0 20100221184547
76.108.141.115 3 11 632439 20100211194257
76.24.22.245 1 7 318133 20100228141809
70.149.47.128 0 3 566505
209.6.44.142 2 9 448732 20100218174946
166.137.10.143 0 4 582016
98.64.58.197 0 2 291008
69.65.84.120 0 2 291008
71.206.70.244 0 2 291008
72.74.198.155 2 9 526928 20100205113509
211.43.152.49 3 3 5073 20100209054920
74.233.122.48 0 2 291008
70.146.103.86 0 6 873024
68.209.100.37 0 6 1133010
70.146.103.34 0 2 291008
74.225.25.68 0 4 582016
68.31.76.23 0 2 291008
66.176.39.3 0 2 291008
69.65.81.33 0 2 291008
70.156.178.92 0 2 291008
174.48.51.207 0 4 582016
166.137.11.150 0 2 291008
205.188.116.71 0 18 155110
4.59.86.130 0 2 291008
209.6.43.243 2 9 526928 20100214101327
72.144.22.9 0 2 0
24.233.172.216 0 8 582016
71.192.60.100 2 10 536476 20100221045651
12.52.51.2 0 2 291008
72.153.123.229 0 2 291008
72.55.25.146 0 2 291008
76.110.112.84 0 2 291008
70.146.85.146 0 2 291008
76.110.78.56 4 14 850761 20100201083510
70.33.19.61 0 2 291008
98.64.126.51 0 10 291008
76.110.249.232 0 2 291008
89.122.29.79 4 4 12478 20100221005841
72.144.208.123 0 2 291008
76.108.132.153 0 4 582016
70.88.39.33 0 14 582016
173.147.131.132 4 14 850761 20100210161321
98.217.193.8 2 10 536476 20100221150447
72.35.67.9 0 2 275497
74.173.62.183 0 1 275497
74.225.109.231 0 6 873024
72.144.63.38 0 2 291008
97.53.187.255 0 2 291008
98.64.66.178 0 2 291008
166.137.10.41 0 2 291008
12.153.111.254 0 7 1148521
74.233.26.179 0 2 291008
98.254.160.134 0 2 291008
76.109.165.209 0 2 291008
71.234.90.198 4 15 860367 20100227184643
69.65.94.144 0 4 582016
76.175.237.23 0 2 291008
74.52.245.146 1 1 1691 20100206072957
70.88.216.97 2 9 448732 20100209095133
74.166.240.181 0 2 291008
68.215.42.8 0 2 291008
69.120.210.72 2 9 526928 20100210193832
72.27.118.13 0 2 291008
98.247.141.185 1 6 308606 20100214213918
69.133.0.189 0 2 291008
173.110.86.172 0 2 291008
74.233.26.135 0 2 291008
74.161.98.169 0 2 291008
68.215.78.21 0 2 291008
68.209.240.124 0 6 873024
74.233.167.145 0 12 291008
74.173.131.229 0 4 582016
24.61.87.199 4 14 850761 20100201205630
47.102.152.217 0 2 291008
24.233.172.59 0 2 291008
65.2.95.64 0 2 291008
74.173.177.111 0 4 582016
24.51.219.147 0 6 291008
24.238.117.3 0 4 291008
24.51.208.54 0 2 291008
174.140.105.51 0 5 857513
71.57.183.31 0 4 291008
174.48.89.172 0 2 291008
65.111.74.2 0 2 291008
65.10.82.66 0 2 291008
70.149.55.49 0 2 291008
74.166.167.137 0 6 873024
205.188.116.18 1 1 3197 20100217103433
24.233.172.105 0 4 582016
72.153.43.210 0 8 582016
64.190.104.18 0 2 291008
72.144.63.233 0 4 291008
99.153.165.31 0 8 1164032
174.48.92.198 0 2 291008
72.231.176.52 4 17 967525 20100207012012
99.138.92.67 0 4 582016
24.61.188.225 1 2 183707 20100220114155
64.12.116.195 0 19 1928479
72.144.208.21 0 2 291008
74.173.40.27 0 6 582016
