[ SEA-GHOST MINI SHELL]

Path : /home/artemisi/tmp/awstats/
FILE UPLOADER :
Current File : /home/artemisi/tmp/awstats/awstats012010.shubal.artemisiaink.com.txt

AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201001 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2521                
POS_VISITOR 12019               
POS_DAY 21576               
POS_DOMAIN 3307                
POS_LOGIN 3675                
POS_ROBOT 3830                
POS_WORMS 4304                
POS_EMAILSENDER 4435                
POS_EMAILRECEIVER 4578                
POS_SESSION 22414               
POS_SIDER 22624               
POS_FILETYPES 4713                
POS_OS 4804                
POS_BROWSER 4954                
POS_SCREENSIZE 5344                
POS_UNKNOWNREFERER 5418                
POS_UNKNOWNREFERERBROWSER 6310                
POS_ORIGIN 6858                
POS_SEREFERRALS 7003                
POS_PAGEREFS 7230                
POS_SEARCHWORDS 9136                
POS_KEYWORDS 10137               
POS_MISC 2184                
POS_ERRORS 10865               
POS_CLUSTER 3531                
POS_SIDER_404 10963               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20100201045121 1 0 41921741156
FirstTime 0
LastTime 20100131214114
LastUpdate 20100202032227 1 0 0 0 0
TotalVisits 328                 
TotalUnique 223                 
MonthHostsKnown 0                   
MonthHostsUnknown 247                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 91 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 3 239043 16 16 5503
1 3 3 4805 11 11 10543
2 5 10 315763 15 15 4269
3 1 1 1691 7 7 5734
4 9 24 1701017 21 21 20414
5 18 35 1874744 17 17 1691
6 20 43 2832676 4 6 23798
7 26 70 4092814 7 9 279646
8 24 53 2943284 8 9 5314
9 47 126 6430809 10 10 9284
10 38 95 5320243 16 16 7886
11 25 61 4057508 6 9 308401
12 55 135 8409916 24 24 26554
13 49 132 6090179 13 13 7577
14 48 161 8015509 12 12 9838
15 49 131 8365948 13 15 13035
16 43 117 6547797 20 20 12952
17 29 76 4488663 11 11 4805
18 44 118 6638062 23 23 30689
19 81 134 4616356 22 22 13994
20 56 141 7878810 17 17 13303
21 46 113 5974024 34 35 7466
22 16 45 2688016 15 15 15811
23 9 27 1205169 10 10 7467
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 670 1745 97341894
ru 38 38 61233
ca 14 36 2109670
ro 8 8 24468
jp 3 3 6579
eu 3 5 423971
lv 2 2 3382
in 2 9 448732
cl 1 1 1423
sg 1 6 308606
mu 1 1 2888
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
msnbot 64 16351 20100131012031 0
googlebot 30 477652 20100129055041 0
slurp 23 69417 20100131150730 0
bot[+:,\.\;\/\\-] 13 35474 20100127175334 0
crawl 9 16273 20100128091002 0
robot 9 25891 20100124000217 0
no_user_agent 3 4537 20100120091137 0
jeeves 1 1423 20100113021954 0
spider 1 1691 20100121205820 0
netcraft 1 1423 20100113211624 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 743 1697628 0 0
jpg 1111 99035218 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 10
winlong 322
winxp 741
linuxubuntu 4
linux 2
linuxfedora 3
macosx 652
win16 40
win2003 5
Unknown 58
win2008 27
END_OS

# Browser ID - Hits
BEGIN_BROWSER 23
msie6.0 75
firefox3.5.6 66
firefox3.6 15
firefox3.0.16 25
firefox3.0.17 120
chrome 34
firefox1.5.0.12 9
firefox3.0 3
firefox3.0.11 16
firefox2.0.0.12 11
firefox2.0.0.6 1
firefox3.5.3 9
firefox3.0.5 2
msie8.0 228
firefox3.5.5 14
mozilla 6
msie7.0 237
firefox2.0.0.16 15
Unknown 92
safari 480
firefox3.0.8 1
firefox3.5.7 387
firefox3.0.15 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
BlackBerry8330/4.5.0.131_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/104 20100112110147
Mozilla/5.0_(en-us)_AppleWebKit/525.13_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Version/3.1_Safari/525.13 20100110063431
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20100120180925
MLBot_(www.metadatalabs.com/mlbot) 20100118090554
panscient.com 20100118054621
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20100131200109
Facebook_share_follower 20100130000940
Mozilla/5.0_(en-us)_AppleWebKit/525.13_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Version/3.1_Safari/525.13,Mozilla/5.0_(en-us)_AppleWebKit/525.13_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Version/3.1_Safari/525.13 20100110063431
ClamAV_0.95.3 20100118175618
Java/1.6.0_04 20100122101424
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
BlackBerry8330/4.5.0.131_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/104 20100112110147
Yandex/1.01.001_(compatible;_Win16;_I) 20100131201001
MLBot_(www.metadatalabs.com/mlbot) 20100118090554
panscient.com 20100118054621
Yandex/1.01.001_(compatible;_Win16;_H) 20100127014002
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20100131200109
Facebook_share_follower 20100130000940
ClamAV_0.95.3 20100118175618
Java/1.6.0_04 20100122101424
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 199 229
From1 0 0
From2 97 97
From3 100 108
From4 347 1420
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google 75 75
search 2 2
live 1 1
aol 5 5
google_image 3 3
scroogle 1 1
yahoo 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 37
http://www.arlingtoncenter.org/events.html 17 17
http://www.facebook.com 12 12
http://www.cpbn.org/article/hindu-culture-guilford-connecticut 9 9
http://www.facebook.com/home.php 9 10
http://www.facebook.com/profile.php 9 9
http://home.comcast.net/~kirtanwithravi/ 8 8
http://us.mc397.mail.yahoo.com/mc/welcome 3 3
http://www.shubalananda.com. 3 8
http://www.fastbrowsersearch.com/results/results.aspx 2 2
http://www.facebook.com/search/ 2 2
http://us.mg203.mail.yahoo.com/dc/blank.html 1 1
http://us.mg2.mail.yahoo.com/dc/launch 1 1
http://www.facebook.com//profile.php 1 1
http://digital.spiritofchange.org/spiritofchange/2009_healthguide/ 1 1
http://webmail.c.earthlink.net/wam/msg.jsp 1 1
http://www.facebook.com/artemis4242 1 1
http://us.mg1.mail.yahoo.com/dc/blank.html 1 1
http://email.secureserver.net/webmail.php 1 1
http://www.facebook.com/l/b4918 1 1
http://ui.constantcontact.com/templates/previewer.jsp 1 1
http://sz0168.wc.mail.comcast.net/zimbra/h/search 1 1
http://www.facebook.com/lkurowski 1 1
http://auto-insurance-policy-online.propertyinsurancecompanies.info/house-contents-insurance.html 1 1
http://arlingtoncenter.org/events.html 1 1
http://us.mc397.mail.yahoo.com/mc/compose 1 1
http://www.facebook.com/event.php 1 1
http://us.mc452.mail.yahoo.com/mc/welcome 1 1
http://us.mc534.mail.yahoo.com/mc/showFolder 1 1
http://us.mc528.mail.yahoo.com/mc/welcome 1 1
http://www.facebook.com/kerri.hodsdon 1 1
http://www.facebook.com/pages/Chesterland-OH/Chesterland/144413150670 1 1
http://www.facebook.com/reqs.php 1 1
http://www.facebook.com/inthespiritwrpi 1 1
http://sz0049.wc.mail.comcast.net/zimbra/mail 1 1
http://www.facebook.com/inbox/ 0 2
http://us.mg4.mail.yahoo.com/dc/blank.html 1 1
http://us.mc314.mail.yahoo.com/mc/welcome 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 28
shubalananda 49
shubalananda+larry+kopp 8
shubal+kirtans 3
larry+kopp+kirtan 3
shubalananda+cd 2
shubalananda+kirtan 2
kirtan+in+ne 1
shubalanda 1
shabalananda 1
shubalananda+kirtan+jan+schedule 1
mata+amritananda+shiva+kirtan 1
shubulananda 1
kopp+shubalananda 1
kirtan+in+new+england 1
shubal+kirtan 1
shubalandada. 1
shubal+ananda 1
kirtan+shubalananda 1
kirtan+larry+kopp 1
shubalananda+new+year+s 1
bob+veronelli 1
shubalananda.com 1
homepage 1
shivarudrabalayogi 1
shubalandda 1
ma+chetanjyoti 1
subhalananda 1
qs%3d06oenya4zg1ys6voljwplifdjg91icnyaksiznumplp7omqq74khbqjbrrl-sh3tn4p1br8ej-flmjalpvrcf5po34lk33ihbx3vhnlaab0hgsuw9_zq0odzqho_ghfp7zprdk1f2yvmbmdgld9azcwob9wnbkudxtzg9lkqmc_ht80oxm3uayuwg8w2a9uewberc3ewdkb7mzlygqrnoh_awp6oxzvnbpczoycfqchqswx9opg9wnvlouylgfjvpwlrfp4fvcnxdlrkbxtissozjl680bknphty1kbkv4djzrfvq1q9l5mj4kzxks+yt0z 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 34
shubalananda 65
kopp 13
kirtan 12
larry 12
shubal 5
kirtans 3
in 2
new 2
cd 2
ne 1
shubalanda 1
shiva 1
shabalananda 1
amritananda 1
shubulananda 1
england 1
jan 1
ma 1
shubalandada. 1
qs%3d06oenya4zg1ys6voljwplifdjg91icnyaksiznumplp7omqq74khbqjbrrl-sh3tn4p1br8ej-flmjalpvrcf5po34lk33ihbx3vhnlaab0hgsuw9_zq0odzqho_ghfp7zprdk1f2yvmbmdgld9azcwob9wnbkudxtzg9lkqmc_ht80oxm3uayuwg8w2a9uewberc3ewdkb7mzlygqrnoh_awp6oxzvnbpczoycfqchqswx9opg9wnvlouylgfjvpwlrfp4fvcnxdlrkbxtissozjl680bknphty1kbkv4djzrfvq1q9l5mj4kzxks 1
chetanjyoti 1
s 1
schedule 1
shivarudrabalayogi 1
homepage 1
mata 1
yt0z 1
veronelli 1
ananda 1
shubalananda.com 1
bob 1
shubalandda 1
year 1
subhalananda 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 9 195842
404 200 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 30
/_vti_bin/owssvr.dll 1 -
/sitemap.xml 1 -
/robots.txt 166 -
/shubalandshivananda.jpg 1 -
/bug/login_page.php 1 -
/apple-touch-icon.png 1 -
/typo3/typo3conf/index.html 1 -
/dvdrental.com 1 http://www.dvdrental.com/shubalananda.com
/bugtracker/login_page.php 1 -
/mobile/ 2 -
/tp/typo3conf/index.html 1 -
/mantisbt/login_page.php 1 -
/sitemap/ 1 -
/site/typo3conf/index.html 1 -
/MSOffice/cltreq.asp 1 -
/bugtrack/login_page.php 1 -
/track/login_page.php 1 -
/issuetracker/login_page.php 1 -
HTTP/1.1 2 -
/google_sitemap.xml 1 -
/cms/typo3conf/index.html 1 -
/mantis/login_page.php 1 -
/typo3conf/index.html 1 -
/m/ 2 -
/typo/typo3conf/index.html 1 -
/tracker/login_page.php 1 -
/mobi/ 2 -
/login_page.php 1 -
/iphone/ 2 -
/bugs/login_page.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 247
71.232.186.131 55 57 480480 20100108191635
87.250.254.243 38 38 61233 20100131201001
72.173.18.92 24 95 659900 20100129224505
72.79.217.210 21 63 1160541 20100118135119
71.192.24.96 17 43 2973435 20100126195521
89.122.29.82 8 8 24468 20100122101424
70.181.61.173 8 20 950899 20100122141523
69.177.165.128 8 28 1701522 20100118150747
64.12.117.65 8 9 15034 20100120153951
71.168.80.35 7 12 1085294 20100117132234
108.7.10.178 7 19 996727 20100119204308
65.96.154.91 7 24 1299493 20100131191649
24.61.127.148 7 13 1373379 20100109114503
74.106.125.22 7 23 1092692 20100130234537
206.53.64.81 6 16 850761 20100125142453
76.110.76.38 6 29 1558257 20100131193932
99.138.71.242 6 22 850761 20100119105338
67.35.79.207 6 22 1343074 20100131200718
69.120.210.72 6 15 1153660 20100129054911
209.191.87.217 6 6 9074 20100119181342
74.70.177.245 6 10 664211 20100109183929
64.12.116.18 6 6 15058 20100120153958
151.203.59.39 5 9 240240 20100108101941
151.203.37.235 5 9 661323 20100109113725
69.63.179.34 5 5 7919 20100119103523
98.214.46.212 1 1 2888 20100101153230
24.34.108.93 1 3 140126 20100126201634
70.16.214.114 4 14 850761 20100127111206
65.96.106.161 1 3 140126 20100123194448
75.67.83.77 1 2 237352 20100111153842
69.63.180.251 0 1 178204 
38.100.41.94 1 1 1423 20100105020506
194.221.133.226 3 5 423971 20100115051903
68.9.24.241 3 12 667054 20100118162006
67.253.45.177 2 9 526928 20100124215920
108.7.8.145 2 9 448732 20100123125510
72.188.97.18 1 2 183707 20100127105115
141.154.39.244 2 3 240240 20100111060929
64.12.117.8 0 5 1101988 
205.188.116.5 0 1 4149 
69.63.181.251 0 7 1636600 
74.184.194.112 4 14 850761 20100121121304
96.253.8.137 4 14 850761 20100119094121
72.70.113.246 2 3 240240 20100107183825
141.157.160.150 1 2 237352 20100105092524
24.61.71.42 2 3 240240 20100117110750
98.118.59.94 1 6 308606 20100118201139
216.211.241.126 1 2 183707 20100121130423
65.55.109.69 2 2 4311 20100116045513
75.68.128.98 3 6 658435 20100108153413
67.251.5.63 2 9 526928 20100118161838
69.120.240.114 4 17 1019241 20100122164507
24.61.197.75 1 6 308606 20100126173443
71.233.131.180 1 2 237352 20100109085135
70.22.207.6 2 9 526928 20100122071220
64.12.116.78 0 2 15511 
69.63.178.248 2 2 8700 20100131175503
70.149.114.212 3 15 757338 20100131214114
209.6.46.135 3 12 667054 20100118162121
205.188.116.139 0 1 15511 
71.232.25.189 2 9 448732 20100126193129
150.70.84.28 2 2 3382 20100129080527
71.102.234.82 2 9 448732 20100127213012
67.248.138.100 2 4 421083 20100107164317
99.232.166.13 3 5 423971 20100104182626
216.20.10.8 2 2 3114 20100118175618
71.192.61.68 4 14 850761 20100129222758
64.12.116.145 0 2 471858 
173.69.148.207 2 4 421083 20100107165710
69.58.178.26 3 3 9838 20100108201257
69.182.159.10 3 5 423971 20100109120745
76.108.141.115 2 8 492313 20100122040926
205.188.116.143 0 1 6444 
209.6.246.207 4 14 850761 20100124122017
66.220.146.249 0 1 275497 
166.137.10.161 4 14 850761 20100121152527
75.195.32.211 2 10 724229 20100131162130
209.6.44.142 5 16 1088113 20100119210417
173.76.221.204 3 5 477592 20100115155045
96.57.209.108 3 5 423971 20100104093638
64.183.117.186 2 3 240240 20100115131615
71.234.234.155 3 9 548846 20100123102653
71.232.149.3 4 14 850761 20100126202207
64.252.144.2 3 5 423971 20100104075354
65.96.164.48 1 1 2888 20100101203601
75.67.159.35 2 9 526928 20100125180149
64.140.242.174 1 6 308606 20100121092148
173.48.183.184 2 3 240240 20100117191040
209.191.87.219 2 2 2846 20100108210713
68.118.176.178 1 6 308606 20100118204744
38.105.83.12 3 3 9838 20100106220714
146.115.26.58 2 3 240240 20100104165254
205.188.117.65 1 1 1691 20100124020302
71.168.116.239 2 3 240240 20100117181325
96.228.106.3 5 8 664211 20100105163941
72.64.11.53 1 3 140126 20100131183528
68.50.209.154 4 14 850761 20100122160151
76.182.94.154 4 14 850761 20100126071125
64.252.124.141 1 1 2888 20100107133202
64.131.137.211 3 5 423971 20100118074640
24.181.228.230 1 6 308606 20100122175833
64.13.159.88 1 1 1691 20100120180925
69.63.178.246 1 2 277188 20100123122133
190.120.228.38 1 1 1423 20100114013713
174.115.41.95 4 14 850761 20100122173530
38.100.41.119 3 3 4805 20100121133936
64.12.116.200 0 2 253252 
24.105.148.182 1 3 140126 20100119120743
76.65.1.53 2 3 240240 20100117091044
216.66.108.218 1 2 237352 20100106121640
69.63.178.250 1 1 1691 20100122153439
96.252.15.249 1 6 308606 20100124090130
72.92.146.144 3 9 548846 20100123145758
66.196.97.159 4 4 5692 20100115201556
96.233.198.109 3 11 632439 20100124081323
76.119.103.54 2 9 526928 20100118184409
12.193.241.130 1 2 237352 20100113043059
196.27.93.151 1 1 2888 20100118051246
98.216.125.229 2 4 421083 20100105094530
209.191.87.214 2 2 3382 20100121121639
99.6.225.218 3 5 423971 20100115112024
132.177.188.130 2 9 526928 20100127122712
64.12.116.142 1 1 1843 20100118162019
138.110.234.63 4 14 850761 20100120190053
75.69.41.204 1 2 237352 20100113064847
64.12.116.65 0 2 356408 
74.8.145.196 1 6 308606 20100126093410
174.127.132.10 1 1 1691 20100119085951
74.75.13.239 1 2 237352 20100108185218
216.104.15.138 2 2 3114 20100118162053
74.70.157.76 4 14 850761 20100122135428
72.64.4.77 2 3 186619 20100108212046
208.115.138.254 1 1 1423 20100101093927
64.12.117.10 0 2 20606 
69.63.180.250 0 1 275497 
174.129.109.136 3 3 4269 20100106211600
63.119.46.99 2 3 240240 20100108123028
174.30.142.206 3 11 632439 20100119191616
24.61.106.2 3 5 423971 20100105094033
205.188.117.71 0 1 275497 
69.203.70.150 2 3 240240 20100103175717
24.61.90.229 2 3 240240 20100109104134
75.67.35.77 1 6 308606 20100121061827
69.63.179.35 2 2 3382 20100119221125
74.70.77.89 3 12 667054 20100122202424
122.167.31.38 2 9 448732 20100121205702
150.70.84.155 1 1 3197 20100128064211
67.242.83.23 1 4 512849 20100108233803
72.226.91.174 3 11 710635 20100129070113
68.49.53.209 2 9 526928 20100125153930
24.60.8.238 3 5 423971 20100102231919
76.28.59.29 4 14 850761 20100119211830
64.12.117.72 0 4 19332 
24.63.132.16 2 9 448732 20100119184533
64.12.116.139 0 3 31022 
199.245.32.210 1 3 140126 20100128191224
65.96.122.29 2 3 240240 20100115194806
71.169.162.205 2 4 183731 20100101082053
70.19.145.40 1 2 237352 20100114115701
74.70.79.59 2 9 526928 20100124080328
69.63.180.245 0 1 178204 
71.196.236.160 4 14 850761 20100122174048
68.153.220.185 2 9 526928 20100126140339
24.218.103.135 2 4 421083 20100109204322
64.213.55.1 1 1 2888 20100112110147
209.204.103.7 2 3 240240 20100102202951
71.232.69.176 3 5 423971 20100109103241
204.61.205.155 4 14 850761 20100128120739
71.232.123.13 1 1 1423 20100108213229
69.63.178.249 1 1 1679 20100118134856
74.233.167.145 2 8 492313 20100121115821
76.119.151.22 2 3 240240 20100113092827
74.70.73.196 3 5 423971 20100113125931
69.63.179.33 4 4 6764 20100130000940
64.12.117.80 0 4 15942 
68.186.243.152 3 5 423971 20100116071824
155.38.30.104 2 3 240240 20100104135856
74.106.94.151 4 14 850761 20100119170601
38.100.8.50 3 3 9838 20100118054621
113.10.98.16 1 6 308606 20100119043733
71.242.228.50 2 4 421083 20100118120148
75.67.52.223 5 9 845054 20100114173301
174.127.132.166 2 2 7346 20100119091912
74.70.155.192 3 5 423971 20100108053123
74.66.82.55 3 5 423971 20100101180858
75.194.210.138 4 14 850761 20100131175343
24.91.109.187 1 3 140126 20100127180833
66.196.97.158 2 2 2846 20100112181818
72.71.221.246 5 15 850761 20100127090731
66.220.146.248 0 1 178204 
69.63.181.250 0 4 1004695 
75.67.254.105 2 9 448732 20100129084947
205.188.117.80 0 1 5314 
95.108.142.150 2 2 3382 20100127014002
216.104.15.130 2 2 3114 20100119060121
72.70.117.108 5 17 850761 20100121112837
38.99.96.146 3 3 9838 20100112122012
68.162.239.173 3 5 423971 20100108123838
166.137.9.53 1 6 308606 20100129210208
173.76.202.167 1 2 237352 20100104180935
174.127.132.163 1 1 3197 20100119091659
71.134.241.213 3 11 632427 20100118135127
169.226.101.142 2 3 240240 20100105083805
192.223.243.5 2 3 240240 20100108104328
69.113.141.21 2 9 448732 20100123142126
71.243.113.88 3 5 477592 20100117115204
64.12.116.141 0 1 209096 
72.70.119.19 1 2 237352 20100108131325
65.96.60.116 2 9 448732 20100123151114
66.220.146.246 0 2 453701 
64.80.27.210 5 14 872703 20100122140552
71.181.69.109 4 14 850761 20100127104842
98.229.135.248 3 12 667054 20100120144205
70.42.54.162 1 2 183707 20100121125524
209.191.87.218 2 2 3382 20100126151846
74.104.29.187 4 6 425394 20100111205152
64.12.117.75 0 4 12447 
75.67.23.177 4 6 425394 20100107151236
71.234.112.24 3 12 667054 20100119135212
173.2.88.109 3 5 423971 20100102083409
204.14.61.39 4 14 850761 20100122225022
173.48.247.169 4 14 850761 20100127212013
64.12.117.11 3 3 11030 20100118162007
72.71.254.17 3 5 423971 20100116211809
173.21.182.198 2 9 448732 20100122183926
66.235.124.132 1 2 237352 20100116000208
69.119.5.68 3 11 632439 20100118140027
207.14.215.254 3 5 423971 20100108122359
72.94.249.37 1 1 1691 20100120081037
75.195.34.114 1 3 140126 20100128063627
24.63.14.4 2 9 526928 20100119150700
98.203.34.159 1 6 308606 20100121125444
174.127.132.139 1 1 1691 20100119090437
72.43.55.34 2 3 240240 20100102054605
66.219.58.34 3 3 9838 20100118090554
99.169.216.107 3 13 311988 20100125181140
71.232.121.221 2 3 240240 20100108153635
64.233.173.2 1 2 183731 20100110063431
72.28.139.93 3 11 632439 20100121063610
24.62.173.14 2 8 545958 20100122073332
74.70.241.231 2 9 526928 20100122213823
67.81.1.199 2 3 186619 20100115174958
72.70.99.75 2 3 240240 20100101093936
209.163.168.194 4 14 850761 20100119103354
192.251.134.5 3 5 423971 20100117215838
71.124.255.144 1 6 308606 20100127094657
38.100.41.118 4 4 5692 20100115210202
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20100101 15 24 1700195 8
20100102 13 20 1571550 6
20100103 6 9 665634 3
20100104 17 26 1992591 8
20100105 20 32 2653914 10
20100106 13 19 1387486 7
20100107 13 21 1749463 7
20100108 95 118 4527614 23
20100109 29 47 3507383 14
20100110 3 5 423971 3
20100111 10 16 1326957 4
20100112 10 10 18418 7
20100113 17 28 2464449 9
20100114 8 12 902944 6
20100115 20 28 1760931 10
20100116 18 27 1756662 8
20100117 20 32 2707577 8
20100118 89 265 11842430 35
20100119 69 201 8513578 28
20100120 14 40 1974817 8
20100121 34 110 5919767 15
20100122 52 188 10451240 20
20100123 16 67 2973710 11
20100124 17 66 3604843 8
20100125 15 49 1914393 7
20100126 21 77 4288663 9
20100127 28 95 5020028 12
20100128 15 50 2785890 8
20100129 16 66 3905945 9
20100130 7 17 551040 4
20100131 23 89 5868763 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 14
0s-30s 232
30s-2mn 53
15mn-30mn 4
2mn-5mn 20
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 316 447462 271 117
/bio.html 222 482936 35 90
/CDinfo.html 131 644832 17 79
/Calendar.html 74 122398 5 42
END_SIDER

SEA-GHOST - SHELL CODING BY SEA-GHOST