[ SEA-GHOST MINI SHELL]
cpu 2575237507 36972486 1422120137 18147166652 440592122 0 0 0
cpu0 447475837 5969298 274949551 1981945570 112956087 0 0 0
cpu1 328029350 7418412 178459846 2205490459 105937490 0 0 0
cpu2 362061969 4265398 187313035 2224897095 48445005 0 0 0
cpu3 278854858 4227695 156777551 2352774549 36018784 0 0 0
cpu4 325157033 3885245 170094964 2289435034 39732026 0 0 0
cpu5 260209413 3703610 146727508 2389083516 30058856 0 0 0
cpu6 328923667 3994628 170749280 2285630865 39847520 0 0 0
cpu7 244525377 3508196 137048398 2417909561 27596349 0 0 0
intr 0
swap 0 0
ctxt 66783193233
btime 1697904917
processes 563710904
procs_running 13
procs_blocked 1
SEA-GHOST - SHELL CODING BY SEA-GHOST