[ SEA-GHOST MINI SHELL]
cpu 2411518957 36347246 1343034499 18025660336 437500549 0 0 0
cpu0 422015547 5857684 260174417 1976710295 112586076 0 0 0
cpu1 303938219 7299048 166812607 2196093784 105339477 0 0 0
cpu2 338614824 4179596 176895255 2213204588 48017193 0 0 0
cpu3 259298650 4160336 147374653 2336230708 35719796 0 0 0
cpu4 305305132 3818998 161474187 2272224472 39403000 0 0 0
cpu5 242735608 3642103 138202540 2369504566 29714813 0 0 0
cpu6 309846243 3932734 162375409 2267385017 39430947 0 0 0
cpu7 229764731 3456744 129725428 2394306903 27289244 0 0 0
intr 0
swap 0 0
ctxt 65261703765
btime 1697904917
processes 547934408
procs_running 21
procs_blocked 3
SEA-GHOST - SHELL CODING BY SEA-GHOST