[ SEA-GHOST MINI SHELL]
cpu 2512139717 36715350 1392225639 18096315888 439323321 0 0 0
cpu0 437357801 5924096 269207825 1979870753 112814364 0 0 0
cpu1 318537375 7367714 174036439 2201586022 105687599 0 0 0
cpu2 352984492 4230625 183369702 2219944162 48270646 0 0 0
cpu3 271386557 4199900 153266444 2345774342 35890390 0 0 0
cpu4 317668048 3858562 166897836 2282089712 39595678 0 0 0
cpu5 253587809 3677676 143553486 2380869884 29915149 0 0 0
cpu6 321746847 3970086 167625773 2277891737 39680165 0 0 0
cpu7 238870784 3486688 134268131 2408289271 27469328 0 0 0
intr 0
swap 0 0
ctxt 66262257324
btime 1697904917
processes 559557544
procs_running 7
procs_blocked 0
SEA-GHOST - SHELL CODING BY SEA-GHOST