[ SEA-GHOST MINI SHELL]

Path : /proc/2/task/2/cwd/proc/23185/net/
FILE UPLOADER :
Current File : //proc/2/task/2/cwd/proc/23185/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	B0187612	65535	0	0	08	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	35	0	B0187612	65535	0	0	00	-1	0	96F8CCC7                                                       
venet0	E448B318	E448B318	       0	2	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	4D868A03	4D868A03	       0	1	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	C16D7B5D	C16D7B5D	       0	0	1	0	96F8CCC7	1500	0	432	00	-1	0	96F8CCC7                                                   
lo	96F8CCC7	96F8CCC7	84000000	0	7	0	C57D8EA2	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	13	0	C16D7B5D	65535	0	0	00	-1	0	96F8CCC7                                                       
venet0	1A6DD95F	1A6DD95F	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	DE948503	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	40	0	FDAADF12	65535	0	0	00	-1	0	96F8CCC7                                                       
lo	96F8CCC7	96F8CCC7	84000000	0	27	0	49E39003	65535	0	0	00	-1	0	96F8CCC7                                                       
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	6E69E312	65535	0	0	08	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	6E69E312	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	7	0	BB90A734	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	0DDDF2BF	0DDDF2BF	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	CE4FCE0F	CE4FCE0F	       0	0	190	0	96F8CCC7	1500	0	0	08	-1	0	96F8CCC7                                                   
venet0	46597412	46597412	       0	1	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	1EE09003	1EE09003	       0	0	0	0	96F8CCC7	1500	0	182	00	-1	0	96F8CCC7                                                   
venet0	768F8503	768F8503	       0	0	0	0	96F8CCC7	1500	0	175	00	-1	0	96F8CCC7                                                   
venet0	EA289103	EA289103	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	DFDFF2BF	DFDFF2BF	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	79D24234	79D24234	       0	0	0	0	96F8CCC7	1500	0	1033	00	-1	0	96F8CCC7                                                  
lo	96F8CCC7	96F8CCC7	84000000	0	10	0	CD60D055	65535	0	0	08	-1	0	96F8CCC7                                                       
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	0A5D7857	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	1290A734	1290A734	       0	1	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	47DEF2BF	47DEF2BF	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	CBDB0E34	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	7AF8F43A	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	0A3EBC12	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	02DCF2BF	02DCF2BF	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	768F8503	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	35DDF2BF	35DDF2BF	       0	0	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	2	0	1290A734	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	A9DEF2BF	A9DEF2BF	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	E448B318	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	32	0	46597412	65535	0	0	00	-1	0	96F8CCC7                                                       
venet0	8811DF17	8811DF17	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	AD1C7712	AD1C7712	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	47DFF2BF	47DFF2BF	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	EA289103	65535	0	0	08	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	EA289103	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	0A3EBC12	0A3EBC12	       0	0	0	0	96F8CCC7	1500	0	175	00	-1	0	96F8CCC7                                                   
venet0	3D809FA2	3D809FA2	       0	0	23	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                    
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	9E90A734	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	443A3B0D	443A3B0D	       0	1	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	51DEF2BF	51DEF2BF	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	190	0	CE4FCE0F	65535	0	0	08	-1	0	96F8CCC7                                                      
venet0	A3DCF2BF	A3DCF2BF	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	8811DF17	8811DF17	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	97DFF2BF	97DFF2BF	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	AB026C41	AB026C41	       0	0	3	0	96F8CCC7	1500	0	533	00	-1	0	96F8CCC7                                                   
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	572EE312	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	20	0	015040AC	65535	0	0	00	-1	0	96F8CCC7                                                       
venet0	E2F4709F	E2F4709F	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	CD60D055	CD60D055	       0	0	1	0	96F8CCC7	1500	0	190	00	-1	0	96F8CCC7                                                   
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	08080808	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	9	0	B5E4F388	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	C5AD0F34	C5AD0F34	       0	1	3	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	4	0	8A11DF17	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	D060D055	D060D055	       0	0	1	0	96F8CCC7	1500	0	828	00	-1	0	96F8CCC7                                                   
venet0	B0187612	B0187612	       0	1	5	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	1DDFF2BF	1DDFF2BF	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	44DEF2BF	44DEF2BF	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	CBDB0E34	CBDB0E34	       0	0	0	0	96F8CCC7	1500	0	143	00	-1	0	96F8CCC7                                                   
venet0	F7DEF2BF	F7DEF2BF	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	141	0	1A6DD95F	65535	0	0	00	-1	0	96F8CCC7                                                      
venet0	8A11DF17	8A11DF17	       0	0	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	5BDEF2BF	5BDEF2BF	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	9E90A734	9E90A734	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	015040AC	015040AC	       0	0	3	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	C57D8EA2	C57D8EA2	       0	1	3	0	96F8CCC7	1500	0	90	00	-1	0	96F8CCC7                                                    
venet0	2DDFF2BF	2DDFF2BF	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	015040AC	015040AC	       0	1	5	0	96F8CCC7	1500	0	98	00	-1	0	96F8CCC7                                                    
venet0	B5E4F388	B5E4F388	       0	0	1	0	96F8CCC7	1500	0	520	00	-1	0	96F8CCC7                                                   
venet0	80DDF2BF	80DDF2BF	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	79D24234	65535	0	0	08	-1	0	96F8CCC7                                                        
venet0	8A11DF17	8A11DF17	       0	0	2	0	96F8CCC7	1500	0	65	00	-1	0	96F8CCC7                                                    
venet0	FDAADF12	FDAADF12	       0	1	5	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	3C8A9FA2	3C8A9FA2	       0	0	71	0	96F8CCC7	1500	0	50	00	-1	0	96F8CCC7                                                   
lo	96F8CCC7	96F8CCC7	84000000	0	29	0	443A3B0D	65535	0	0	00	-1	0	96F8CCC7                                                       
venet0	E1C2BD12	E1C2BD12	       0	0	0	0	96F8CCC7	1500	0	185	00	-1	0	96F8CCC7                                                   
venet0	08080808	08080808	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	3	0	AD1C7712	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	195	0	3C8A9FA2	65535	0	0	00	-1	0	96F8CCC7                                                      
venet0	49E39003	49E39003	       0	3	5	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	6E69E312	6E69E312	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	208	0	2892CB36	65535	0	0	00	-1	0	96F8CCC7                                                      
venet0	08080808	08080808	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	BB90A734	BB90A734	       0	1	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	14	0	D060D055	65535	0	0	00	-1	0	96F8CCC7                                                       
venet0	2892CB36	2892CB36	       0	0	12	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                    
venet0	7AF8F43A	7AF8F43A	       0	0	0	0	96F8CCC7	1500	0	1417	00	-1	0	96F8CCC7                                                  
venet0	7AF8F43A	7AF8F43A	       0	0	0	0	96F8CCC7	1500	0	1417	00	-1	0	96F8CCC7                                                  
venet0	3C8A9FA2	3C8A9FA2	       0	0	47	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                    
lo	96F8CCC7	96F8CCC7	84000000	0	2	0	E1C2BD12	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	572EE312	572EE312	       0	0	0	0	96F8CCC7	1500	0	157	00	-1	0	96F8CCC7                                                   
lo	96F8CCC7	96F8CCC7	84000000	0	14	0	AB026C41	65535	0	0	00	-1	0	96F8CCC7                                                       
lo	96F8CCC7	96F8CCC7	84000000	0	9	0	4D868A03	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	E2F4709F	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	DE948503	DE948503	       0	0	0	0	96F8CCC7	1500	0	192	00	-1	0	96F8CCC7                                                   
venet0	2892CB36	2892CB36	       0	8	29	0	96F8CCC7	1500	0	150	00	-1	0	96F8CCC7                                                  
lo	96F8CCC7	96F8CCC7	84000000	0	2	0	1EE09003	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	3D809FA2	3D809FA2	       0	0	23	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                    
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	C5AD0F34	65535	0	0	08	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	28	0	C5AD0F34	65535	0	0	00	-1	0	96F8CCC7                                                       
lo	96F8CCC7	96F8CCC7	84000000	0	28	0	C5AD0F34	65535	0	0	00	-1	0	96F8CCC7                                                       
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	C5AD0F34	65535	0	0	08	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	28	0	C5AD0F34	65535	0	0	00	-1	0	96F8CCC7                                                       

SEA-GHOST - SHELL CODING BY SEA-GHOST