[ SEA-GHOST MINI SHELL]
cpu 2411777629 36347320 1343192550 18025819992 437506667 0 0 0
cpu0 422053607 5857699 260201771 1976716859 112586842 0 0 0
cpu1 303974766 7299068 166838116 2196103718 105340328 0 0 0
cpu2 338651551 4179604 176915544 2213219549 48018030 0 0 0
cpu3 259330610 4160340 147394743 2336250736 35720441 0 0 0
cpu4 305335884 3819008 161489083 2272250850 39403718 0 0 0
cpu5 242765181 3642109 138221916 2369527783 29715485 0 0 0
cpu6 309875413 3932739 162389498 2267413805 39431838 0 0 0
cpu7 229790613 3456749 129741876 2394336689 27289981 0 0 0
intr 0
swap 0 0
ctxt 65266885919
btime 1697904917
processes 547984797
procs_running 10
procs_blocked 1
SEA-GHOST - SHELL CODING BY SEA-GHOST