[ SEA-GHOST MINI SHELL]
score ACCT_PHISHING_MANY 2.999 2.510 2.999 2.510
score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS 2.500 2.499 2.500 2.499
score AC_HTML_NONSENSE_TAGS 1.999 1.999 1.999 1.999
score AC_POST_EXTRAS 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
score ADMITS_SPAM 1.999 1.907 1.999 1.907
score ADULT_DATING_COMPANY 10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY 1.662 0.888 1.662 0.888
score ADVANCE_FEE_2_NEW_MONEY 1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW 3.499 2.900 3.499 2.900
score ADVANCE_FEE_3_NEW_FRM_MNY 0.660 0.314 0.660 0.314
score ADVANCE_FEE_3_NEW_MONEY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW 2.699 0.001 2.699 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY 0.263 0.001 0.263 0.001
score ADVANCE_FEE_4_NEW_MONEY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW 2.399 2.199 2.399 2.199
score ADVANCE_FEE_5_NEW_FRM_MNY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY 2.733 3.099 2.733 3.099
score AD_PREFS 0.250 0.250 0.250 0.250
score ALIBABA_IMG_NOT_RCVD_ALI 1.249 2.227 1.249 2.227
score AMAZON_IMG_NOT_RCVD_AMZN 2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
score ARC_SIGNED 0.001 0.001 0.001 0.001
score ARC_VALID 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2 0.001 0.001 0.001 0.001
score BEBEE_IMG_NOT_RCVD_BB 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM 0.001 0.001 0.001 0.001
score BIGNUM_EMAILS_MANY 2.999 2.999 2.999 2.999
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE 1.000 1.000 1.000 1.000
score BITCOIN_EXTORT_01 2.102 0.010 2.102 0.010
score BITCOIN_EXTORT_02 2.003 1.000 2.003 1.000
score BITCOIN_IMGUR 1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML 2.486 1.836 2.486 1.836
score BITCOIN_MALWARE 2.602 2.754 2.602 2.754
score BITCOIN_OBFU_SUBJ 1.000 1.000 1.000 1.000
score BITCOIN_ONAN 2.999 2.125 2.999 2.125
score BITCOIN_PAY_ME 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02 2.499 2.499 2.499 2.499
score BITCOIN_SPAM_03 2.499 2.500 2.499 2.500
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05 0.001 1.000 0.001 1.000
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07 0.962 1.978 0.962 1.978
score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09 1.499 1.499 1.499 1.499
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM 3.499 3.499 3.499 3.499
score BITCOIN_VISTA 0.001 0.001 0.001 0.001
score BITCOIN_XPRIO 2.099 2.499 2.099 2.499
score BITCOIN_YOUR_INFO 0.001 1.280 0.001 1.280
score BODY_URI_ONLY 1.968 0.001 1.968 0.001
score BOGUS_MIME_VERSION 3.499 0.001 3.499 0.001
score BOGUS_MSM_HDRS 1.427 1.000 1.427 1.000
score BOMB_FREEM 1.000 1.000 1.000 1.000
score BOMB_MONEY 1.000 1.000 1.000 1.000
score BTC_ORG 1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD 0.999 0.999 0.999 0.999
score CANT_SEE_AD 1.000 1.000 1.000 1.000
score CN_B2B_SPAMMER 2.699 2.537 2.699 2.537
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
score COMPENSATION 1.499 1.499 1.499 1.499
score CONTENT_AFTER_HTML 1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK 1.499 0.001 1.499 0.001
score CTE_8BIT_MISMATCH 1.000 0.636 1.000 0.636
score DATE_IN_FUTURE_96_Q 2.788 2.583 2.788 2.583
score DATE_IN_FUTURE_Q_PLUS 3.699 2.363 3.699 2.363
score DAY_I_EARNED 1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY 2.991 3.099 2.991 3.099
score DKIMWL_BL 0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH 0.001 -0.133 0.001 -0.133
score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI 0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID 3.699 3.699 3.699 3.699
score DOTGOV_IMAGE 1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION 1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR 3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY 1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS 2.499 1.829 2.499 1.829
score ENVFROM_GOOG_TRIX 1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB 1.999 1.999 1.999 1.999
score FBI_MONEY 1.999 1.000 1.999 1.000
score FBI_SPOOF 1.999 1.000 1.999 1.000
score FILL_THIS_FORM 0.484 0.633 0.484 0.633
score FONT_INVIS_DIRECT 1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV 1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML 1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE 1.131 2.291 1.131 2.291
score FONT_INVIS_MSGID 2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS 0.001 1.216 0.001 1.216
score FONT_INVIS_POSTEXTRAS 0.001 1.380 0.001 1.380
score FORM_FRAUD 0.999 0.999 0.999 0.999
score FORM_FRAUD_3 2.799 2.449 2.799 2.449
score FORM_FRAUD_5 0.001 0.001 0.001 0.001
score FOUND_YOU 3.249 3.249 3.249 3.249
score FREEMAIL_FORGED_FROMDOMAIN 0.249 0.001 0.249 0.001
score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB 1.000 1.000 1.000 1.000
score FROM_ADDR_WS 2.499 0.001 2.499 0.001
score FROM_BANK_NOAUTH 0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM14 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM28 0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU 0.001 -0.753 0.001 -0.753
score FROM_GOV_REPLYTO_FREEMAIL 0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF 0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ 2.599 2.499 2.599 2.499
score FROM_LONG_DOM 1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP 2.499 2.499 2.499 2.499
score FROM_MISSP_FREEMAIL 2.100 1.884 2.100 1.884
score FROM_MISSP_MSFT 0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH 3.499 3.499 3.499 3.499
score FROM_MISSP_REPLYTO 2.499 0.798 2.499 0.798
score FROM_MISSP_SPF_FAIL 0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC 2.399 0.001 2.399 0.001
score FROM_MISSP_USER 0.001 0.674 0.001 0.674
score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT 0.346 1.999 0.346 1.999
score FROM_NTLD_REPLY_FREEMAIL 1.826 0.557 1.826 0.557
score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF 0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD 0.500 0.500 0.500 0.500
score FROM_SUSPICIOUS_NTLD_FP 1.999 1.999 1.999 1.999
score FROM_UNBAL2 2.499 2.400 2.499 2.400
score FROM_WSP_LEAD 2.502 2.399 2.502 2.399
score FSL_BULK_SIG 0.001 1.299 0.001 1.299
score FSL_CTYPE_WIN1251 0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
score FUZZY_AMAZON 3.699 0.853 3.699 0.853
score FUZZY_BITCOIN 0.001 3.499 0.001 3.499
score FUZZY_BTC_WALLET 2.364 2.699 2.364 2.699
score FUZZY_DR_OZ 0.001 1.230 0.001 1.230
score FUZZY_FACEBOOK 2.305 2.102 2.305 2.102
score FUZZY_PAYPAL 0.001 0.001 0.001 0.001
score FUZZY_PRIVACY 0.001 2.799 0.001 2.799
score FUZZY_SECURITY 2.699 2.699 2.699 2.699
score FUZZY_WALLET 1.293 1.501 1.293 1.501
score GAPPY_HTML 2.299 2.299 2.299 2.299
score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
score GB_BITCOIN_CP 2.999 2.999 2.999 2.999
score GB_CUSTOM_HTM_URI 1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT 1.999 1.999 1.999 1.999
score GB_FAKE_SIGNED_MICROSOFT 1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO 0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM 0.500 0.500 0.500 0.500
score GB_GOOGLE_AMP 0.499 0.499 0.499 0.499
score GB_GOOGLE_OBFUR 0.750 0.750 0.750 0.750
score GB_HASHBL_BTC 0.001 1.094 0.001 1.094
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP 1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD 2.429 0.001 2.429 0.001
score GOOG_STO_EMAIL_PHISH 2.371 2.992 2.371 2.992
score GOOG_STO_HTML_PHISH 1.000 0.305 1.000 0.305
score GOOG_STO_HTML_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML 1.000 1.000 1.000 1.000
score GOOG_STO_IMG_NOHTML 1.000 2.499 1.000 2.499
score GOOG_STO_NOIMG_HTML 2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY 1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT 1.000 1.000 1.000 1.000
score HDRS_LCASE 0.100 0.100 0.100 0.100
score HDRS_MISSP 2.499 1.579 2.499 1.579
score HDR_ORDER_FTSDMCXX_DIRECT 0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS 0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS 0.250 0.156 0.250 0.156
score HELO_NO_DOMAIN 0.001 0.001 0.001 0.001
score HEXHASH_WORD 1.000 2.299 1.000 2.299
score HK_CTE_RAW 1.000 1.000 1.000 1.000
score HK_LOTTO 0.001 0.001 0.001 0.001
score HK_NAME_FM_MR_MRS 1.499 0.240 1.499 0.240
score HK_NAME_FROM 0.999 0.999 0.999 0.999
score HK_NAME_MR_MRS 0.999 0.001 0.999 0.001
score HK_RANDOM_ENVFROM 0.999 0.001 0.999 0.001
score HK_RANDOM_FROM 0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO 0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST 1.000 1.000 1.000 1.000
score HK_SCAM 0.001 0.001 0.001 0.001
score HOSTED_IMG_DIRECT_MX 0.212 0.001 0.212 0.001
score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM 0.500 1.059 0.500 1.059
score HOSTED_IMG_MULTI 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01 0.508 0.509 0.508 0.509
score HREF_EMPTY_NORDNS 1.501 1.570 1.501 1.570
score HREF_EMPTY_PHPMAIL 1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE 1.619 1.000 1.619 1.000
score HREF_EMPTY_XAUTHED 2.376 1.000 2.376 1.000
score HTML_BADATTR 1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII 2.999 3.000 2.999 3.000
score HTML_ENTITY_ASCII_TINY 2.999 1.000 2.999 1.000
score HTML_FONT_TINY_NORDNS 1.999 0.001 1.999 0.001
score HTML_OFF_PAGE 1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY 2.446 2.499 2.446 2.499
score HTML_TAG_BALANCE_CENTER 2.655 3.199 2.655 3.199
score HTML_TEXT_INVISIBLE_FONT 0.132 0.001 0.132 0.001
score HTML_TEXT_INVISIBLE_STYLE 0.001 0.001 0.001 0.001
score IMG_DIRECT_TO_MX 2.601 3.300 2.601 3.300
score IMG_ONLY_FM_DOM_INFO 2.492 0.778 2.492 0.778
score JH_SPAMMY_HEADERS 3.499 3.200 3.499 3.200
score JH_SPAMMY_PATTERN01 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02 1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY 0.074 0.001 0.074 0.001
score KHOP_HELO_FCRDNS 0.399 0.399 0.399 0.399
score LINKEDIN_IMG_NOT_RCVD_LNKN 1.000 1.000 1.000 1.000
score LIST_PARTIAL_SHORT_MSG 2.499 1.255 2.499 1.255
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST 2.500 2.499 2.500 2.499
score LONG_HEX_URI 2.652 2.999 2.652 2.999
score LONG_IMG_URI 2.999 2.999 2.999 2.999
score LONG_INVISIBLE_TEXT 2.999 1.359 2.999 1.359
score LOTS_OF_MONEY 0.010 0.010 0.010 0.010
score LOTTO_AGENT 1.417 0.001 1.417 0.001
score LOTTO_DEPT 1.999 0.001 1.999 0.001
score LUCRATIVE 1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL 3.181 2.163 3.181 2.163
score MALF_HTML_B64 1.000 1.000 1.000 1.000
score MALWARE_NORDNS 2.750 1.244 2.750 1.244
score MALWARE_PASSWORD 1.307 2.073 1.307 2.073
score MANY_HDRS_LCASE 0.100 0.100 0.100 0.100
score MANY_SPAN_IN_TEXT 0.762 2.179 0.762 2.179
score MANY_SUBDOM 3.099 2.999 3.099 2.999
score MAY_BE_FORGED 2.099 1.132 2.099 1.132
score MILLION_HUNDRED 0.001 0.001 0.001 0.001
score MILLION_USD 1.588 1.999 1.588 1.999
score MIMEOLE_DIRECT_TO_MX 0.001 0.001 0.001 0.001
score MIME_NO_TEXT 0.001 0.001 0.001 0.001
score MIXED_AREA_CASE 1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE 2.499 2.499 2.499 2.499
score MIXED_CTYPE_CASE 3.237 3.399 3.237 3.399
score MIXED_ES 2.999 2.799 2.999 2.799
score MIXED_FONT_CASE 1.000 1.000 1.000 1.000
score MIXED_HREF_CASE 1.999 1.804 1.999 1.804
score MIXED_IMG_CASE 2.618 2.802 2.618 2.802
score MONERO_DEADLINE 1.000 1.000 1.000 1.000
score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
score MONERO_MALWARE 1.000 1.000 1.000 1.000
score MONERO_PAY_ME 1.000 1.000 1.000 1.000
score MONEY_ATM_CARD 0.001 0.001 0.001 0.001
score MONEY_FORM 0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT 0.001 0.390 0.001 0.390
score MONEY_FRAUD_3 0.736 0.792 0.736 0.792
score MONEY_FRAUD_5 2.800 0.001 2.800 0.001
score MONEY_FRAUD_8 0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO 2.390 0.959 2.390 0.959
score MONEY_FROM_41 1.492 0.752 1.492 0.752
score MONEY_FROM_MISSP 0.001 0.001 0.001 0.001
score MONEY_NOHTML 2.083 0.739 2.083 0.739
score MSGID_DOLLARS_URI_IMG 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF 1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO 0.193 1.000 0.193 1.000
score NA_DOLLARS 1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG 1.000 1.000 1.000 1.000
score NEW_PRODUCTS 1.249 1.249 1.249 1.249
score NICE_REPLY_A -1.746 -3.442 -1.746 -3.442
score NORDNS_LOW_CONTRAST 0.001 0.001 0.001 0.001
score NO_FM_NAME_IP_HOSTN 0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER 0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER 0.001 0.001 0.001 0.001
score OBFU_BITCOIN 0.834 2.099 0.834 2.099
score OBFU_JVSCR_ESC 1.199 0.435 1.199 0.435
score ODD_FREEM_REPTO 2.999 2.804 2.999 2.804
score PDS_BAD_THREAD_QP_64 0.999 0.999 0.999 0.999
score PDS_BTC_ID 0.499 0.500 0.499 0.500
score PDS_BTC_MSGID 0.001 0.001 0.001 0.001
score PDS_DBL_URL_HELO_NODOM 0.383 0.001 0.383 0.001
score PDS_DBL_URL_LINKBAIT 2.499 2.499 2.499 2.499
score PDS_FRNOM_TODOM_DBL_URL 1.000 0.691 1.000 0.691
score PDS_FRNOM_TODOM_NAKED_TO 1.499 0.899 1.499 0.899
score PDS_FROM_NAME_TO_DOMAIN 1.999 1.004 1.999 1.004
score PDS_HELO_SPF_FAIL 0.001 1.999 0.001 1.999
score PDS_OTHER_BAD_TLD 1.999 1.999 1.999 1.999
score PDS_PHP_EVAL 1.499 1.499 1.499 1.499
score PDS_PRO_TLD 0.999 0.628 0.999 0.628
score PHISH_AZURE_CLOUDAPP 3.500 3.500 3.500 3.500
score PHISH_FBASEAPP 1.000 1.000 1.000 1.000
score PHP_NOVER_MUA 1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT 1.185 2.098 1.185 2.098
score PHP_ORIG_SCRIPT_EVAL 2.999 2.999 2.999 2.999
score PHP_SCRIPT 2.500 2.499 2.500 2.499
score PHP_SCRIPT_MUA 1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_02 0.393 0.001 0.393 0.001
score POSSIBLE_PAYPAL_PHISH_03 0.310 0.001 0.310 0.001
score POSSIBLE_PAYPAL_PHISH_04 0.695 0.305 0.695 0.305
score POSSIBLE_PAYPAL_PHISH_05 0.352 1.000 0.352 1.000
score PP_MIME_FAKE_ASCII_TEXT 1.000 0.235 1.000 0.235
score PP_TOO_MUCH_UNICODE02 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05 1.000 1.000 1.000 1.000
score PUMPDUMP 1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI 1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF 1.000 1.000 1.000 1.000
score RAND_HEADER_MANY 1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER 1.999 1.999 1.999 1.999
score RATWARE_NO_RDNS 1.082 0.990 1.082 0.990
score RCVD_DOTEDU_SHORT 1.499 1.499 1.499 1.499
score RCVD_DOTEDU_SUSP_URI 1.000 1.000 1.000 1.000
score RCVD_IN_IADB_COURT 0.001 0.001 0.001 0.001
score RCVD_IN_IADB_DMARC 0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_ESP 0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_LEG_MAND 0.001 0.001 0.001 0.001
score RCVD_IN_IADB_URG 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_BL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2 0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI 0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX 1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM 0.001 0.222 0.001 0.222
score REPTO_419_FRAUD_GM_LOOSE 0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM 2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_OL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN 1.000 1.000 1.000 1.000
score SCC_CANSPAM_2 1.262 1.267 1.262 1.267
score SCC_ISEMM_LID_1 1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A 1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B 1.499 1.499 1.499 1.499
score SCC_SPAMMERMID4 0.999 0.999 0.999 0.999
score SENDGRID_REDIR 0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH 1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD 1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_PORN011 2.051 2.399 2.051 2.399
score SHOPIFY_IMG_NOT_RCVD_SFY 2.499 2.499 2.499 2.499
score SHORTENED_URL_SRC 2.499 2.299 2.499 2.299
score SHORTENER_SHORT_IMG 1.512 1.348 1.512 1.348
score SHORT_IMG_SUSP_NTLD 0.847 0.607 0.847 0.607
score SHY_OBFU_EXPIRE 1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD 3.999 3.999 3.999 3.999
score SPOOFED_FREEMAIL 0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS 0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO 0.001 1.588 0.001 1.588
score SPOOFED_FREEM_REPTO_CHN 0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS 0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID 1.500 1.499 1.500 1.499
score STATIC_XPRIO_OLE 1.999 1.999 1.999 1.999
score STOCK_TIP 1.000 1.000 1.000 1.000
score SUBJ_BRKN_WORDNUMS 1.000 1.000 1.000 1.000
score SURBL_BLOCKED 0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO 3.000 2.999 3.000 2.999
score SUSP_UTF8_WORD_FROM 1.423 1.999 1.423 1.999
score SUSP_UTF8_WORD_SUBJ 1.629 1.999 1.629 1.999
score SYSADMIN 1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST 1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN 1.000 1.000 1.000 1.000
score TEQF_USR_POLITE 1.999 2.000 1.999 2.000
score THIS_AD 0.699 0.799 0.699 0.799
score THIS_IS_ADV_SUSP_NTLD 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM 1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_IMG 2.799 2.225 2.799 2.225
score TO_EQ_FM_DOM_HTML_ONLY 0.001 0.893 0.001 0.893
score TO_EQ_FM_DOM_SPF_FAIL 0.001 0.314 0.001 0.314
score TO_EQ_FM_HTML_ONLY 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_IN_SUBJ 0.099 0.100 0.099 0.100
score TO_NAME_SUBJ_NO_RDNS 2.538 1.437 2.538 1.437
score TO_NO_BRKTS_HTML_IMG 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_HTML_ONLY 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT 1.498 0.232 1.498 0.232
score TO_NO_BRKTS_NORDNS_HTML 1.999 0.922 1.999 0.922
score TO_NO_BRKTS_PCNT 2.499 2.499 2.499 2.499
score TVD_PH_FR5 2.523 0.001 2.523 0.001
score TVD_RCVD_SPACE_BRACKET 2.599 0.644 2.599 0.644
score TVD_SPACE_ENCODED 2.499 2.500 2.499 2.500
score TVD_SPACE_RATIO_MINFP 2.499 0.848 2.499 0.848
score TW_GIBBERISH_MANY 1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU 1.000 1.000 1.000 1.000
score UNDISC_FREEM 2.899 2.799 2.899 2.799
score UNDISC_MONEY 2.007 1.792 2.007 1.792
score UNICODE_OBFU_ASC 2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW 3.499 3.499 3.499 3.499
score UNICODE_OBFU_ZW_MANY 0.001 0.001 0.001 0.001
score UNICODE_RTL_OBFU 1.499 1.499 1.499 1.499
score UNSUB_GOOG_FORM 1.000 1.000 1.000 1.000
score UPPERCASE_URI 3.200 3.099 3.200 3.099
score URIBL_CT_SURBL 0.001 1.799 0.001 1.799
score URIBL_DM_SURBL 0.001 0.001 0.001 0.001
