[ SEA-GHOST MINI SHELL]

Path : /proc/2/root/proc/self/root/proc/2/cwd/proc/8904/net/
FILE UPLOADER :
Current File : //proc/2/root/proc/self/root/proc/2/cwd/proc/8904/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	96F8CCC7	96F8CCC7	84000000	0	3	0	ED767712	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	4	0	70B09203	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	3	0	640C9103	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	07A74D28	07A74D28	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	12	0	015040AC	65535	0	0	00	-1	0	96F8CCC7                                                       
lo	96F8CCC7	96F8CCC7	84000000	0	2	0	F25D8B03	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	6	0	B66E3A0D	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	F25D8B03	F25D8B03	       0	0	0	0	96F8CCC7	1500	0	206	00	-1	0	96F8CCC7                                                   
venet0	19787857	19787857	       0	1	2	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	34ED9003	34ED9003	       0	0	0	0	96F8CCC7	1500	0	167	00	-1	0	96F8CCC7                                                   
venet0	015040AC	015040AC	       0	0	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	7	0	11F8E212	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	43	0	3CDF3FAD	65535	0	0	00	-1	0	96F8CCC7                                                       
lo	96F8CCC7	96F8CCC7	84000000	0	16	0	A942F942	65535	0	0	00	-1	0	96F8CCC7                                                       
venet0	08080808	08080808	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	10A74D28	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	3	0	A1B7E312	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	ED767712	ED767712	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	08080808	08080808	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	2	0	34ED9003	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	9	0	611CE212	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	364	0	C64FBC36	65535	0	0	00	-1	0	96F8CCC7                                                      
venet0	DE948503	DE948503	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	11F8E212	11F8E212	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	A1B7E312	A1B7E312	       0	0	0	0	96F8CCC7	1500	0	181	00	-1	0	96F8CCC7                                                   
venet0	337E7612	337E7612	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	2	0	337E7612	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	015040AC	015040AC	       0	0	2	0	96F8CCC7	1500	0	93	00	-1	0	96F8CCC7                                                    
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	5484B993	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	4B0A7612	4B0A7612	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	3CDF3FAD	3CDF3FAD	       0	3	2	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	7	0	94187412	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	D4AFD349	D4AFD349	       0	0	0	0	96F8CCC7	1500	0	0	08	-1	0	96F8CCC7                                                     
venet0	D4AFD349	D4AFD349	       0	1	2	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	10	0	A2900F03	65535	0	0	00	-1	0	96F8CCC7                                                       
lo	96F8CCC7	96F8CCC7	84000000	0	11	0	A9CA0F03	65535	0	0	00	-1	0	96F8CCC7                                                       
lo	96F8CCC7	96F8CCC7	84000000	0	6	0	4B0A7612	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	13	0	3D7B9003	65535	0	0	00	-1	0	96F8CCC7                                                       
lo	0100007F	0100007F	80000000	2	1	0	0100007F	65535	0	0	00	12	1	0100007F                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	40	0	D4AFD349	65535	0	0	08	-1	0	96F8CCC7                                                       
venet0	4442F942	4442F942	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	A942F942	A942F942	       0	1	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	3	0	19787857	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	C64FBC36	C64FBC36	       0	0	15	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                    
lo	96F8CCC7	96F8CCC7	84000000	0	7	0	3AA74D28	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	26	0	DE948503	65535	0	0	00	-1	0	96F8CCC7                                                       
venet0	70B09203	70B09203	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	A2900F03	A2900F03	       0	1	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	21A74D28	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	10A74D28	10A74D28	       0	0	0	0	96F8CCC7	1500	0	120	00	-1	0	96F8CCC7                                                   
lo	96F8CCC7	96F8CCC7	84000000	0	2	0	4442F942	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	E1C2BD12	E1C2BD12	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	640C9103	640C9103	       0	0	0	0	96F8CCC7	1500	0	160	00	-1	0	96F8CCC7                                                   
lo	96F8CCC7	96F8CCC7	84000000	0	5	0	E1C2BD12	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	611CE212	611CE212	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	131	0	07A74D28	65535	0	0	00	-1	0	96F8CCC7                                                      
venet0	3AA74D28	3AA74D28	       0	1	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	A9CA0F03	A9CA0F03	       0	1	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	D5E91541	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	4	0	39C20ACC	65535	0	0	08	-1	0	96F8CCC7                                                        
venet0	D5E91541	D5E91541	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	21A74D28	21A74D28	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	94187412	94187412	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	08080808	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	1D2B0418	1D2B0418	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	39C20ACC	39C20ACC	       0	0	1	0	96F8CCC7	1500	0	820	00	-1	0	96F8CCC7                                                   
venet0	B66E3A0D	B66E3A0D	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	3D7B9003	3D7B9003	       0	1	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	C64FBC36	C64FBC36	       0	18	53	0	96F8CCC7	1500	0	153	00	-1	0	96F8CCC7                                                 

SEA-GHOST - SHELL CODING BY SEA-GHOST