[ SEA-GHOST MINI SHELL]

Path : /proc/2/root/proc/2/root/proc/6742/net/
FILE UPLOADER :
Current File : //proc/2/root/proc/2/root/proc/6742/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
venet0	E3C943AC	E3C943AC	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	7F0D2ECF	7F0D2ECF	       0	0	0	0	96F8CCC7	1500	0	406	00	-1	0	96F8CCC7                                                   
venet0	1932B32D	1932B32D	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	12827772	12827772	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	B2E36C41	B2E36C41	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	22	0	2892CB36	65535	0	0	00	-1	0	96F8CCC7                                                       
lo	96F8CCC7	96F8CCC7	84000000	0	300	0	E3C943AC	65535	0	0	00	-1	0	96F8CCC7                                                      
venet0	C290A734	C290A734	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	ABDBF111	ABDBF111	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	BE79D048	BE79D048	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	E8DBF111	E8DBF111	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	0100007F	0100007F	80000000	4	5	0	0100007F	65535	0	0	00	16	1	0100007F                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	7F0D2ECF	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	2	0	B2E36C41	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	675A946B	675A946B	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	16	0	A8918503	65535	0	0	00	-1	0	96F8CCC7                                                       
venet0	B2A1D812	B2A1D812	       0	2	3	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	27639003	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	AC32B32D	AC32B32D	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	2892CB36	2892CB36	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	9E31B32D	9E31B32D	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	31	0	F320E012	65535	0	0	00	-1	0	96F8CCC7                                                       
venet0	27639003	27639003	       0	0	0	0	96F8CCC7	1500	0	157	00	-1	0	96F8CCC7                                                   
lo	96F8CCC7	96F8CCC7	84000000	0	2	0	CC03DA12	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	33	0	B2A1D812	65535	0	0	00	-1	0	96F8CCC7                                                       
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	87C63B9C	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	8233B32D	8233B32D	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	7C33B32D	7C33B32D	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	7053FCAD	65535	0	0	08	-1	0	96F8CCC7                                                        
venet0	F320E012	F320E012	       0	1	2	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	87C63B9C	87C63B9C	       0	0	0	0	96F8CCC7	1500	0	1235	00	-1	0	96F8CCC7                                                  
venet0	634BF111	634BF111	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	2	0	675A946B	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	6C2E8D03	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	2892CB36	2892CB36	       0	2	3	0	96F8CCC7	1500	0	567	00	-1	0	96F8CCC7                                                   
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	88E4E301	65535	0	0	08	-1	0	96F8CCC7                                                        
lo	0100007F	0100007F	80000000	0	0	0	0100007F	65535	0	0	00	-1	0	0100007F                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	1	0	ABDBF111	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	E3C943AC	E3C943AC	       0	0	1	0	96F8CCC7	1500	0	128	00	-1	0	96F8CCC7                                                   
lo	96F8CCC7	96F8CCC7	84000000	0	83	0	3CDF3FAD	65535	0	0	00	-1	0	96F8CCC7                                                       
venet0	3CDF3FAD	3CDF3FAD	       0	6	8	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	42	0	09E43818	65535	0	0	00	-1	0	96F8CCC7                                                       
venet0	2233B32D	2233B32D	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	12	0	12827772	65535	0	0	08	-1	0	96F8CCC7                                                       
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	332B946B	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	7E33B32D	7E33B32D	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	80000000	2	1	0	96F8CCC7	65535	0	101	00	16	1	96F8CCC7                                                      
venet0	09E43818	09E43818	       0	3	3	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	A8918503	A8918503	       0	2	3	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	CC03DA12	CC03DA12	       0	0	0	0	96F8CCC7	1500	0	212	00	-1	0	96F8CCC7                                                   
venet0	6C2E8D03	6C2E8D03	       0	0	0	0	96F8CCC7	1500	0	155	00	-1	0	96F8CCC7                                                   
venet0	A033B32D	A033B32D	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	C81CBF12	C81CBF12	       0	1	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	2	0	E8DBF111	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	7053FCAD	7053FCAD	       0	0	0	0	96F8CCC7	1500	0	410	00	-1	0	96F8CCC7                                                   
venet0	BE31B32D	BE31B32D	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	88E4E301	88E4E301	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	38	0	C290A734	65535	0	0	00	-1	0	96F8CCC7                                                       
lo	96F8CCC7	96F8CCC7	84000000	0	7	0	C81CBF12	65535	0	0	00	-1	0	96F8CCC7                                                        

SEA-GHOST - SHELL CODING BY SEA-GHOST