[ SEA-GHOST MINI SHELL]
# This file has been generated with GNU afmtodit (groff) version 1.20.1
#
# FullName ITC Bookman Light
# Version 003.001
# FamilyName ITC Bookman
#
# The original AFM file contains the following comments:
#
# Notice Copyright (c) 1985, 1987, 1989, 1992, 1997, 1998, 1999 Adobe Systems Incorporated. All Rights Reserved.ITC Bookman is a registered trademark of International Typeface Corporation.
# Comment Copyright (c) 1985, 1987, 1989, 1992, 1997, 1998, 1999 Adobe Systems Incorporated. All Rights Reserved.
# Comment Creation Date: Mon Aug 23 13:27:36 1999
# Comment UniqueID 44719
# Comment VMusage 35588 42524
name BMR
internalname Bookman-Light
spacewidth 320
encoding text.enc
ligatures fi fl 0
kernpairs
A T 1
A V -56
A W -40
A Y -35
A 'Y -35
A :Y -35
A v 7
A w 4
A y 32
A 'y 32
A :y 32
'A T 1
'A V -56
'A W -40
'A Y -35
'A 'Y -35
'A :Y -35
'A v 7
'A w 4
'A y 32
'A 'y 32
'A :y 32
^A T 1
^A V -56
^A W -40
^A Y -35
^A 'Y -35
^A :Y -35
^A v 7
^A w 4
^A y 32
^A 'y 32
^A :y 32
:A T 1
:A V -56
:A W -40
:A Y -35
:A 'Y -35
:A :Y -35
:A v 7
:A w 4
:A y 32
:A 'y 32
:A :y 32
`A T 1
`A V -56
`A W -40
`A Y -35
`A 'Y -35
`A :Y -35
`A v 7
`A w 4
`A y 32
`A 'y 32
`A :y 32
oA T 1
oA V -56
oA W -40
oA Y -35
oA 'Y -35
oA :Y -35
oA v 7
oA w 4
oA y 32
oA 'y 32
oA :y 32
~A T 1
~A V -56
~A W -40
~A Y -35
~A 'Y -35
~A :Y -35
~A v 7
~A w 4
~A y 32
~A 'y 32
~A :y 32
F A -21
F 'A -21
F ^A -21
F :A -21
F `A -21
F oA -21
F ~A -21
F , -41
F . -46
L T 28
L V -4
L W 1
L Y 13
L 'Y 13
L :Y 13
L y 79
L 'y 79
L :y 79
/L T 28
/L V -4
/L W 1
/L Y 13
/L 'Y 13
/L :Y 13
/L y 79
/L 'y 79
/L :y 79
P A -8
P 'A -8
P ^A -8
P :A -8
P `A -8
P oA -8
P ~A -8
P , -55
P . -60
R T 71
R V 8
R W 13
R Y 26
R 'Y 26
R :Y 26
R y 59
R 'y 59
R :y 59
T A 1
T 'A 1
T ^A 1
T :A 1
T `A 1
T oA 1
T ~A 1
T a 17
T 'a 17
T ^a 17
T :a 17
T `a 17
T oa 17
T ~a 17
T c 14
T ,c 14
T , -28
T e 13
T 'e 13
T ^e 13
T :e 13
T `e 13
T - 90
T hy 90
T i 42
T 'i 42
T ^i 42
T :i 42
T `i 42
T o 15
T 'o 15
T ^o 15
T :o 15
T `o 15
T /o 15
T ~o 15
T . -33
T r 38
T s 16
T vs 16
V A -66
V 'A -66
V ^A -66
V :A -66
V `A -66
V oA -66
V ~A -66
V a -69
V 'a -69
V ^a -69
V :a -69
V `a -69
V oa -69
V ~a -69
V , -34
V e -72
V 'e -72
V ^e -72
V :e -72
V `e -72
V - 11
V hy 11
V i -20
V 'i -20
V o -71
V 'o -71
V ^o -71
V :o -71
V `o -71
V /o -71
V ~o -71
V . -40
V r -41
V u -38
V 'u -38
V ^u -38
V :u -38
V `u -38
V y 15
V 'y 15
V :y 15
W A -64
W 'A -64
W ^A -64
W :A -64
W `A -64
W oA -64
W ~A -64
W a -66
W 'a -66
W ^a -66
W :a -66
W `a -66
W oa -66
W ~a -66
W , -34
W e -69
W 'e -69
W ^e -69
W :e -69
W `e -69
W - 11
W hy 11
W i -20
W 'i -20
W o -68
W 'o -68
W ^o -68
W :o -68
W `o -68
W /o -68
W ~o -68
W . -40
W r -41
W u -38
W 'u -38
W ^u -38
W :u -38
W `u -38
W y 15
W 'y 15
W :y 15
Y A -53
Y 'A -53
Y ^A -53
Y :A -53
Y `A -53
Y oA -53
Y ~A -53
Y a -54
Y 'a -54
Y ^a -54
Y :a -54
Y `a -54
Y oa -54
Y ~a -54
Y , -34
Y e -58
Y 'e -58
Y ^e -58
Y :e -58
Y `e -58
Y - 11
Y hy 11
Y i -37
Y 'i -37
Y ^i -37
Y o -57
Y 'o -57
Y ^o -57
Y :o -57
Y `o -57
Y /o -57
Y ~o -57
Y p -31
Y . -40
Y q -55
Y u -38
Y 'u -38
Y ^u -38
Y :u -38
Y `u -38
Y v 15
'Y A -53
'Y 'A -53
'Y ^A -53
'Y :A -53
'Y `A -53
'Y oA -53
'Y ~A -53
'Y a -54
'Y 'a -54
'Y ^a -54
'Y :a -54
'Y `a -54
'Y oa -54
'Y ~a -54
'Y , -34
'Y e -58
'Y 'e -58
'Y ^e -58
'Y :e -58
'Y `e -58
'Y - 11
'Y hy 11
'Y i -37
'Y 'i -37
'Y o -57
'Y 'o -57
'Y ^o -57
'Y :o -57
'Y `o -57
'Y /o -57
'Y ~o -57
'Y p -31
'Y . -40
'Y q -55
'Y u -38
'Y 'u -38
'Y ^u -38
'Y :u -38
'Y `u -38
'Y v 15
:Y A -53
:Y 'A -53
:Y ^A -53
:Y :A -53
:Y `A -53
:Y oA -53
:Y ~A -53
:Y a -54
:Y 'a -54
:Y ^a -54
:Y :a -54
:Y `a -54
:Y oa -54
:Y ~a -54
:Y , -34
:Y e -58
:Y 'e -58
:Y ^e -58
:Y :e -58
:Y `e -58
:Y - 11
:Y hy 11
:Y i -37
:Y 'i -37
:Y o -57
:Y 'o -57
:Y ^o -57
:Y :o -57
:Y `o -57
:Y /o -57
:Y ~o -57
:Y p -31
:Y . -40
:Y q -55
:Y u -38
:Y 'u -38
:Y ^u -38
:Y :u -38
:Y `u -38
:Y v 15
f f 29
r c 7
r ,c 7
r , -58
r d 7
r e 7
r 'e 7
r ^e 7
r :e 7
r `e 7
r f 33
r g -4
r h -21
r - 70
r hy 70
r m 31
r n 31
r ~n 31
r o 8
r 'o 8
r ^o 8
r :o 8
r `o 8
r /o 8
r ~o 8
r . -64
r q 9
charset
ha 600,681 2 0 asciicircum
ti 600,352 0 1 asciitilde
vS 660,849,17 2 2 Scaron
vZ 640,849,0,16 2 3 Zcaron
vs 520,672,8 2 4 scaron
vz 480,672 2 5 zcaron
:Y 640,851,0,26,30 2 6 Ydieresis
tm 980,681 2 7 trademark
aq 220,698 2 8 quotesingle
Eu 620,698,17 2 9 Euro
space 320 0 32 space
! 300,698,8 2 33 exclam
" 380,698 2 34 quotedbl
dq "
# 620,681 2 35 numbersign
sh "
$ 620,791,109 2 36 dollar
Do "
% 900,698,8 2 37 percent
& 800,698,17 2 38 ampersand
' 220,698 2 39 quoteright
cq "
( 300,727,145 2 40 parenleft
) 300,727,146 2 41 parenright
* 440,698 2 42 asterisk
+ 600,513 0 43 plus
, 320,114,114 0 44 comma
- 400,292 0 45 hyphen
hy "
. 320,123,8 0 46 period
/ 600,717,149 2 47 slash
sl "
0 620,698,17 2 48 zero
1 620,681 2 49 one
2 620,698 2 50 two
3 620,698,17 2 51 three
4 620,681 2 52 four
5 620,717,17 2 53 five
6 620,698,17 2 54 six
7 620,681 2 55 seven
8 620,698,17 2 56 eight
9 620,698,17 2 57 nine
: 320,494,8 0 58 colon
; 320,494,114 0 59 semicolon
< 600,526,2 0 60 less
= 600,398 0 61 equal
> 600,526,2 0 62 greater
? 540,698,8 2 63 question
@ 820,698,17 2 64 at
at "
A 680,681,0,34,37 2 65 A
B 740,681 2 66 B
C 740,698,17 2 67 C
D 800,681 2 68 D
E 720,681 2 69 E
F 640,681,0,14 2 70 F
G 800,698,17 2 71 G
H 800,681 2 72 H
I 340,681 2 73 I
J 600,681,17,0,23 2 74 J
K 720,681,0,30 2 75 K
L 600,681,0,29 2 76 L
M 920,681 2 77 M
N 740,681 2 78 N
O 800,698,17 2 79 O
P 620,681 2 80 P
Q 820,698,189 2 81 Q
R 720,681,0,37 2 82 R
S 660,698,17 2 83 S
T 620,681,0,36,37 2 84 T
U 780,681,17 2 85 U
V 700,681,0,25,30 2 86 V
W 960,681,0,24,30 2 87 W
X 720,681,0,35,30 2 88 X
Y 640,681,0,26,30 2 89 Y
Z 640,681,0,16 2 90 Z
[ 300,717,136 2 91 bracketleft
lB "
\ 600,717 2 92 backslash
rs "
] 300,717,136 2 93 bracketright
rB "
^ 420,685 2 94 circumflex
a^ "
_ 500,0,125 0 95 underscore
` 220,698 2 96 quoteleft
oq "
a 580,494,8,7 0 97 a
b 620,717,8,0,2 2 98 b
c 520,494,8 0 99 c
d 620,717,8 2 100 d
e 520,494,8 0 101 e
f 320,734,0,94 2 102 f
g 540,567,243,2 1 103 g
h 660,717 2 104 h
i 300,654 0 105 i
j 300,654,251,0,109 1 106 j
k 620,717,0,8 2 107 k
l 300,717 2 108 l
m 940,494 0 109 m
n 660,494 0 110 n
o 560,494,8 0 111 o
p 620,494,228 1 112 p
q 580,494,228,9 1 113 q
r 440,494,0,7 0 114 r
s 520,494,8 0 115 s
t 380,667,8,8 2 116 t
u 680,484,8 0 117 u
v 520,484,0,14,23 0 118 v
w 780,484,0,24,19 0 119 w
x 560,484,0,16,16 0 120 x
y 540,484,236,9,23 1 121 y
z 480,484 0 122 z
{ 280,717,136 2 123 braceleft
lC "
| 600,750,250 3 124 bar
ba "
} 280,717,136 2 125 braceright
rC "
~ 440,661 0 126 tilde
a~ "
bq 220,110,108 0 128 quotesinglbase
Fo 360,437 0 129 guillemotleft
Fc 360,437 0 130 guillemotright
bu 460,511 0 131 bullet
Fn 620,749,155,13,29 2 132 florin
f/ 140,681,0,195,188 2 133 fraction
%0 1280,698,8 2 134 perthousand
dg 540,698,156 2 135 dagger
dd 540,698,156 2 136 daggerdbl
en 500,292,0,15,15 0 137 endash
em 1000,292,0,15,15 0 138 emdash
fi 620,734 2 140 fi
fl 620,734 2 141 fl
.i 300,484 0 144 dotlessi
ga 340,689 2 146 grave
a" 380,698 2 147 hungarumlaut
a. 260,684 2 148 dotaccent
ab 460,687 2 149 breve
ah 420,672 2 150 caron
ao 320,731 2 151 ring
ho 320,0,153 0 152 ogonek
lq 400,698 2 153 quotedblleft
rq 400,698 2 154 quotedblright
oe 900,494,8 0 155 oe
/l 320,717 2 156 lslash
Bq 400,110,108 0 157 quotedblbase
OE 1240,698,17 2 158 OE
/L 600,681,0,29 2 159 Lslash
r! 300,494,214 0 161 exclamdown
ct 620,651 0 162 cent
Po 620,698,17,11 2 163 sterling
Cs 620,591 0 164 currency
Ye 620,681,0,27,22 2 165 yen
bb 600,675,175 2 166 brokenbar
sc 520,698,178 2 167 section
ad 420,655 0 168 dieresis
co 740,698,17 2 169 copyright
Of 420,698 2 170 ordfeminine
fo 240,437 0 171 guilsinglleft
tno 600,398 0 172 logicalnot
\- 600,300 0 173 minus
rg 740,698,17 2 174 registered
a- 440,635 0 175 macron
de 400,698 2 176 degree
t+- 600,513 0 177 plusminus
S2 372,698 2 178 twosuperior
S3 372,698 2 179 threesuperior
aa 340,689 2 180 acute
*m 627,484,205 0 181 mu
mc "
ps 600,681 2 182 paragraph
pc 320,327 0 183 periodcentered
ac 320,0,200 0 184 cedilla
S1 372,688 2 185 onesuperior
Om 420,698 2 186 ordmasculine
fc 240,437 0 187 guilsinglright
14 930,681 2 188 onequarter
12 930,681 2 189 onehalf
34 930,691 2 190 threequarters
r? 540,494,217 0 191 questiondown
`A 680,866,0,34,37 2 192 Agrave
'A 680,866,0,34,37 2 193 Aacute
^A 680,862,0,34,37 2 194 Acircumflex
~A 680,838,0,34,37 2 195 Atilde
:A 680,851,0,34,37 2 196 Adieresis
oA 680,908,0,34,37 2 197 Aring
AE 1260,681,0,0,36 2 198 AE
,C 740,698,200 2 199 Ccedilla
`E 720,866 2 200 Egrave
'E 720,866 2 201 Eacute
^E 720,862 2 202 Ecircumflex
:E 720,851 2 203 Edieresis
`I 340,866 2 204 Igrave
'I 340,866 2 205 Iacute
^I 340,862 2 206 Icircumflex
:I 340,851 2 207 Idieresis
-D 800,681 2 208 Eth
~N 740,838 2 209 Ntilde
`O 800,866,17 2 210 Ograve
'O 800,866,17 2 211 Oacute
^O 800,862,17 2 212 Ocircumflex
~O 800,838,17 2 213 Otilde
:O 800,851,17 2 214 Odieresis
tmu 600,513 0 215 multiply
/O 800,733,53 2 216 Oslash
`U 780,866,17 2 217 Ugrave
'U 780,866,17 2 218 Uacute
^U 780,862,17 2 219 Ucircumflex
:U 780,851,17 2 220 Udieresis
'Y 640,866,0,26,30 2 221 Yacute
TP 620,681 2 222 Thorn
ss 660,698,110,0,109 2 223 germandbls
`a 580,689,8,7 2 224 agrave
'a 580,689,8,7 2 225 aacute
^a 580,685,8,7 2 226 acircumflex
~a 580,661,8,7 0 227 atilde
:a 580,674,8,7 2 228 adieresis
oa 580,731,8,7 2 229 aring
ae 860,494,8 0 230 ae
,c 520,494,200 0 231 ccedilla
`e 520,689,8 2 232 egrave
'e 520,689,8 2 233 eacute
^e 520,685,8 2 234 ecircumflex
:e 520,674,8 2 235 edieresis
`i 300,689 2 236 igrave
'i 300,689 2 237 iacute
^i 300,685 2 238 icircumflex
:i 300,674 2 239 idieresis
Sd 560,734,8 2 240 eth
~n 660,661 0 241 ntilde
`o 560,689,8 2 242 ograve
'o 560,689,8 2 243 oacute
^o 560,685,8 2 244 ocircumflex
~o 560,661,8 0 245 otilde
:o 560,674,8 2 246 odieresis
tdi 600,514 0 247 divide
/o 560,534,40 0 248 oslash
`u 680,689,8 2 249 ugrave
'u 680,689,8 2 250 uacute
^u 680,685,8 2 251 ucircumflex
:u 680,674,8 2 252 udieresis
'y 540,689,236,9,23 3 253 yacute
Tp 620,717,228 3 254 thorn
:y 540,674,236,9,23 3 255 ydieresis
u2026 1000,123,8 0 256 ellipsis
SEA-GHOST - SHELL CODING BY SEA-GHOST