[ SEA-GHOST MINI SHELL]
cpu 2391046001 36269876 1331759349 18010969475 437127828 0 0 0
cpu0 418921413 5845063 258229949 1975954233 112535054 0 0 0
cpu1 301007473 7283396 165133411 2194938624 105269794 0 0 0
cpu2 335757733 4169566 175419977 2211729249 47966101 0 0 0
cpu3 256814525 4150879 145974029 2334312990 35684269 0 0 0
cpu4 302842738 3811699 160263350 2270076866 39363462 0 0 0
cpu5 240444219 3634192 136902132 2367287031 29674552 0 0 0
cpu6 307474253 3926150 161229386 2265082207 39381960 0 0 0
cpu7 227783644 3448929 128607110 2391588272 27252633 0 0 0
intr 0
swap 0 0
ctxt 64993963016
btime 1697904917
processes 544785429
procs_running 7
procs_blocked 0
SEA-GHOST - SHELL CODING BY SEA-GHOST